TECHNICAL SPECIFICATIONS
Description of Product | Portable Air Conditioner | Portable Air Conditioner |
|
|
|
Model | MN12CES | MN10CESWW |
|
|
|
Voltage/Frequency | 120 V~ 60 Hz | 120 V~ 60 Hz |
|
|
|
Power Consumption | 1100W | 900W |
|
|
|
Cooling capacity | 12000 BTU | 10000 BTU |
|
|
|
Dehumidifying capacity | 70 pints/24 hours | 68 pints/24 hours |
|
|
|
Refrigerant Type | ||
|
|
|
Timer | 24 hour (ON / OFF) | 24 hour (ON / OFF) |
|
|
|
Dimensions (W) x (D) x (H) (inches) | 15.2 X 18.1 X 29.3 inches | 15.2 X 18.1 X 29.3 inches |
|
|
|
Weight (Kg) | 68.3 lbs (31 Kg) | 63.9 lbs (29 Kg) |
|
|
|
Electrical products should be properly disposed.
Please recycle where facilities exist. Check with your local authority or retailer for recycling.
16