Page 23
HOOK SYSTEM
|
|
| H | H | H | C | C |
|
|
| D | D | D | G | G |
|
|
| 1 | 1 | 1 | 5 | 5 |
|
|
| 0 | 0 | 1 | 0 | 5 |
REF. | PART NUMBER | DESCRIPTION | 2 | 5 | 0 | 0 | 0 |
1 | ROTATING HOOK BOBBIN (PLASTIC) | X | X | X | X | X | |
2 | ROTATING HOOK BOBBIN CASE TENSION SPRING SEGMENT | X | X | X | X | X | |
3 | ROTATING HOOK BOBBIN CASE TENSION SPRING | X | X | X | X | X | |
4 | ROTATING HOOK BOBBIN CASE TENSION | X | X | X | X | X | |
5 | REGULATING SCREW SEGMENT SCREW | X | X | X | X | X | |
6 | ROTATING HOOK BOBBIN CASE TENSION SPRING | X | X | X | X | X | |
7 | ROTATING HOOK BOBBIN CASE | X | X | X | X | X | |
8 | ROTATING HOOK BOBBIN CASE RETAINING PLATE ASSEMBLY | X | X | X | X | X | |
9 | ROT. HOOK BOBBIN CASE RET. PLATE STUD SPRING | X | X | X | X | X | |
10 | ROT. HOOK BOBBIN CASE RET. PLATE RETAINING RING | X | X | X | X | X | |
11 | ROTATING HOOK BELT DRIVE PULLEY | X | X | X | X | X | |
12 | ROTATING HOOK BELT DRIVE PULLEY SCREW | X | X | X | X | X | |
13 | ROTATING HOOK BELT DRIVE PULLEY WASHER | X | X | X | X | X | |
15 | ROTATING HOOK WEAR WASHER | X | X | X | X | X | |
16 | ROTATING HOOK COMPLETE | X | X | X | X | X | |
17 | ROTATING HOOK BOBBIN CASE POSITION PLATE SCREW | X | X | X | X | X | |
| ROTATING HOOK BOBBIN CASE RETAINING PLATE |
|
|
|
|
| |
18 | (ADJUSTABLE & POSITION PLATE) STUD | X | X | X | X | X | |
19 | ROTATING HOOK BOBBIN CASE POSITION PLATE | X | X | X | X | X | |
20 | ROTATING HOOK BUSHING | X | X | X | X | X | |
21 | ROTATING HOOK BUSHING SET SCREW | X | X | X | X | X | |
22 | ROTATING HOOK BUSHING SET SCREW NUT | X | X | X | X | X | |
|
|
| X | X | X | X | X |