|
|
| PUMP ASSEMBLY |
ITEM | PART NO. | QTY. | DESCRIPTION |
- | 33803.0000 | 1 | Pump Assy (Includes items 1 - 29) |
1 | - - - - - - - - | 1 | Motor Assy (Refer to item 34) |
2 | 32654.0000 | 1 | Magnet Hub |
| 01512.0000 | 1 | Lockwasher, |
| 01331.0004 | 1 | Screw, Locking |
3 | 33608.0000 | 1 | Sensor, RPM |
| 02336.0000 | 2 | Screw |
4 | 33781.0000 | 1 | Gasket |
5 | 32957.0000 | 4 | Bushing |
6 | 00991.0003 | 1 | Nut, Elastic Lock |
7 | 33778.1000 | 1 | Mount Assy, Pump (Includes items 8,9 & 10) |
8 | 29904.0000 | 1 | Insert, Well Nut |
9 | - - - - - - - - | 1 | Insert, Threaded |
10 | - - - - - - - - | 1 | Bearing & Spacer (Early Models) |
| 33825.0000 | 1 | Bearing, Sleeve (Late Models) |
11 | 32706.1000 | 1 | Rotor |
12 | 32652.0000 | 1 | Retaining Ring |
13 | 33295.0000 | 1 | Screw, Socket Head |
14 | 23918.0001 | 1 | Spring |
15 | 01522.0000 | 1 | Washer |
16 | 00991.0003 | 1 | Nut, Elastic Lock |
17 | - - - - - - - - | 1 | Tube, Neoprene .25" ID x .45" OD x 9.00" (Order item 32 & 33)(Early Models) |
| - - - - - - - - | 1 | Tube, Neoprene .25" ID x .45" OD x 21.00" (Order item 32 & 33)(Late Models) |
18 | 32927.0000 | 4 | Bolt, Shoulder |
19 | 33779.0000 | 1 | Retainer |
20 | 01331.0000 | 1 | Screw |
21 | 32609.0000 | 1 | Standoff, Pump Band |
22 | 33780.0000 | 1 | Compression Band |
23 | 01311.0001 | 1 | Screw, Locking |
24 | 32732.0000 | 2 | Clamp (One less used on Late Models) |
25 | 32656.0000 | 2 | Fitting, Elbow (One less used on Late Models) |
26 | 21275.0004 | 2 | Clamp .54 |
(Continued)
41 | 33855 070803 |
|