REPAIR PARTS
TRACTOR - - MODEL NUMBER WET2242STA
MOWER DECK
KEY | PART |
| KEY | PART |
| |
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION | |
1 | 165892 | Mower Deck Assembly, 42" | 40 | 73680600 | Nut | |
2 | 72140506 | Bolt | 44 | 140088 | Guard, Mandrel, LH | |
3 | 138017 | Bracket Asm Fr. Sway Bar 3/42 | 45 | 4497H | Retainer | |
4 | 165460 | Bracket Asm Deck 42" Sway Bar | 46 | 137729 | Screw, Thdrol | |
5 | 4939M | Retainer Spring | 48 | 133944 | Washer, Hardened | |
6 | 178024 | Bar Sway Deck | 52 | 139888 | Bolt, Shoulder | |
8 | 850857 | Bolt | 53 | 184907 | Arm Assembly, Pad, Brake | |
9 | 10030600 | Washer, Lock | 54 | 178515 | Washer, Hardened | |
10 | 140296 | Washer, Hardened | 55 | 155046 | Arm, Idler | |
|
| (The following blades are available) | 56 | 165723 | Spacer, Retainer | |
11 | 134149 | Blade, 42" Mulching Std | 59 | 141043 | Guard TUV Idler | |
|
| (For mulching mowers only) | 67 | 106932X | Knob | |
- - | 139775 | Blade, 42" Mulching Premium | 68 | 144959 | ||
|
| (For better wear when mulching | 142 | 165890 | Arm Spring Brake Mower | |
- - | 138971 | Blade, 42" | 143 | 157109 | Bracket Arm Idler 42" | |
|
| (For bagging or discharging) | 144 | 158634 | Keeper Belt 42" Clutch Cable | |
13 | 137645 | Shaft Assembly, Mandrel, Vented | 145 | 165888 | Pulley Idler Flat | |
14 | 128774 | Housing, Mandrel, Vented | 146 | 171977 | Bolt Carriage Idler | |
15 | 110485X | Bearing, Ball, Mandrel | 147 | 131335 | Spring Extension | |
16 | 174493 | Stripper, Mandrel Deck | 148 | 169022 | Spring Return Idler | |
18 | 72140505 | Bolt, Carriage | 149 | 165898 | Retainer Spring Yellow | |
19 | 132827 | Bolt, Shoulder | 150 | 19091216 | Washer 9/32 x 3/4 x 16 Ga. | |
20 | 159770 | Baffle, Vortex | 151 | 169670 | Bracket Clutch Cable | |
21 | 73680500 | Nut | 152 | 169676 | Clutch Cable 42" | |
23 | 177563 | Bracket, Deflector Mower 42" | 153 | 169674 | Washer Flat 3/8" Type B | |
24 | 105304X | Cap, Sleeve 80 x 112 Blk Mower | 154 | 169675 | Spring Retainer | |
25 | 123713X | Spring, Torsion, Deflector 2 52 | 155 | 169671 | Spring Retention LVR CLTCH CAB | |
26 | 110452X | Nut, Push Phos & Oil | 156 | 169672 | Spacer Clutch Cable | |
27 | 130968X428 | Shield, Deflector 42" Blk | 157 | 169669 | Rod Clutch Cable 3/8" | |
28 | 19111016 | Washer 11/32 x 5/8 x 16 Ga. | 158 | 17720408 | Screw Hex Thd Cut | |
29 | 131491 | Rod, Hinge 42" 6 75 W/G | 159 | 72140614 | Bolt Rdhd Sqn | |
30 | 173984 | Screw Thdrol Washer Head | 184 | 19131410 | Washer 13/32 x 7/8 x 10 Ga. | |
31 | 129963 | Washer, Spacer Mower Vented | - - | 130794 | Mandrel Assembly (Includes Hous- | |
32 | 173436 | Pulley, Mandrel |
|
| ing, Shaft and Shaft Hardware Only- | |
33 | 178342 | Nut, Toplock 9/16 Flange |
|
| Pulley Not Included) | |
34 | 72110614 | Bolt | - - | 171639 | Replacement Mower, Complete | |
36 | 131494 | Pulley, Idler, Flat | NOTE: All component dimensions given in U.S. inches | |||
37 | 19131316 | Washer 13/32 x 13/16 x 16 Ga. | ||||
| 1 inch = 25.4 mm | |||||
|
|
|
|
41