48” DECK GROUP
Item | Part No. | Description | Qty. |
|
|
|
|
1 | Asm, Deck W/Decals 486 | 1 | |
2 | Washer, Spring Disc 3/8 | 3 | |
3 | Bushing, Splined | 3 | |
4 | Spring, Extension | 1 | |
5 | Axle, | 3 | |
6 | Blade, Notched | 3 | |
O | Blade, Mulching | 3 | |
| Blade, Low Lift | 3 | |
| Blade, Solid | 3 | |
| Blade, Extreme | 3 | |
7 | Roller, | 3 | |
8 | Spacer, Splined Stepped | 3 | |
9 | Spacer, Splined | 3 | |
10 | Pulley, Idler 5" | 1 | |
11 | Pulley, Idler 6" | 1 | |
12 | Sheave, Blade Drive 5.72 | 3 | |
13 | Spacer, Pulley | 2 | |
14 | Asm, Deck Idler | 1 | |
15 | Screw, SEMS Hex | 3 | |
16 | Nut, Nyloc | 31 | |
17 | Asm, Spindle Housing | 3 |
Item | Part No. | Description | Qty. |
|
|
|
|
17:1 | Guard, Bottom | 1 | |
17:2 | Asm, Cutter Housing | 1 | |
17:3 | Nut, Spindle | 1 | |
17:4Q | Spindle, Double Spline | 1 | |
18 | Cover, Belt RH | 1 | |
19 | Cover, Belt LH | 1 | |
20 | Wireform, Cover | 2 | |
21 | Nut, Flange | 3 | |
22 | Asm, Discharge Chute | 1 | |
22:1 | Chute, Discharge | 1 | |
22:2 | Bracket, Discharge Chute | 1 | |
22:3 | Bolt, Carriage | 3 | |
22:4 | Nut, Nyloc | 3 | |
23 | Belt, | 1 | |
24 | Baffle, Discharge 484/486 | 1 | |
25 | Screw, HH | 3 | |
26 | Bolt, Carriage | 1 | |
27 | Bolt, Carriage | 2 | |
28 | Bolt, Carriage | 2 | |
29 | Kit, | 3 | |
30 | Asm, Deck Complete 486 | 1 |
Exmark red touch up paint (spray paint – P/N
ORequires installation of
QApply Mobil HTS grease (P/N