Page 109
Microphones
Z Weighting, Slow Response, LEQ
| 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 |
Range (dB) | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz |
29.6 | 28.0 | 27.5 | 26.7 | 25.4 | 24.8 | 24.3 | 23.0 | 21.8 | 20.8 | 19.8 | 19.0 | 18.0 | 17.2 | 16.2 | 15.4 | |
0 to 80 | 29.4 | 28.7 | 28.2 | 26.4 | 25.7 | 25.0 | 24.3 | 22.9 | 22.2 | 21.0 | 20.0 | 19.0 | 18.0 | 17.4 | 16.4 | 15.2 |
10 to 90 | 28.9 | 28.2 | 26.9 | 26.8 | 25.4 | 25.1 | 24.1 | 23.0 | 21.7 | 21.0 | 20.0 | 18.8 | 18.2 | 17.4 | 16.3 | 15.3 |
20 to 100 | 29.2 | 28.7 | 27.6 | 26.5 | 25.6 | 24.6 | 23.9 | 22.9 | 21.8 | 20.8 | 20.0 | 19.2 | 18.2 | 17.1 | 16.1 | 15.2 |
30 to 110 | 28.4 | 28.2 | 27.3 | 26.8 | 25.3 | 25.1 | 23.9 | 22.6 | 21.8 | 21.0 | 19.8 | 18.9 | 18.0 | 16.9 | 16.1 | 14.7 |
40 to 120 | 29.2 | 28.5 | 28.0 | 26.8 | 25.5 | 24.6 | 23.6 | 22.6 | 21.4 | 20.5 | 20.0 | 17.8 | 20.2 | 20.2 | 20.2 | 23.3 |
50 to 130 | 29.8 | 28.7 | 27.9 | 26.5 | 25.0 | 24.4 | 24.4 | 24.3 | 24.2 | 27.2 | 27.2 | 27.2 | 30.2 | 30.2 | 30.2 | 33.3 |
60 to 140 | 29.0 | 29.6 | 29.1 | 31.2 | 31.2 | 31.2 | 34.2 | 34.2 | 34.2 | 37.2 | 37.2 | 37.2 | 40.2 | 40.2 | 40.2 | 43.3 |
Z Weighting, Slow Response, LEQ
500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10 | 12.5 | 16 | 20 |
Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | kHz | kHz | kHz | kHz |
dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB | dB |
14.5 | 13.5 | 12.6 | 12.1 | 11.4 | 10.9 | 10.4 | 10.3 | 10.3 | 10.4 | 10.8 | 11.2 | 12.0 | 12.7 | 13.3 | 14.1 | 15.0 |
14.3 | 13.4 | 12.5 | 11.9 | 11.3 | 10.8 | 10.4 | 10.3 | 10.2 | 10.4 | 10.7 | 11.0 | 11.8 | 12.6 | 13.2 | 14.1 | 14.9 |
14.5 | 13.6 | 12.5 | 11.9 | 11.3 | 10.7 | 10.2 | 10.1 | 10.0 | 10.1 | 10.7 | 11.1 | 11.3 | 12.3 | 13.1 | 14.3 | 14.3 |
14.2 | 13.4 | 12.3 | 11.4 | 11.0 | 9.3 | 9.3 | 9.3 | 12.3 | 12.3 | 12.3 | 15.3 | 15.3 | 15.3 | 18.3 | 18.3 | 18.3 |
13.3 | 13.3 | 16.3 | 16.3 | 16.3 | 19.3 | 19.3 | 19.3 | 22.3 | 22.3 | 22.3 | 25.3 | 25.3 | 25.3 | 28.3 | 28.3 | 28.3 |
23.3 | 23.3 | 26.3 | 26.3 | 26.3 | 29.3 | 29.3 | 29.3 | 32.3 | 32.3 | 32.3 | 35.3 | 35.3 | 35.3 | 38.3 | 38.3 | 38.3 |
33.3 | 33.3 | 36.3 | 36.3 | 36.3 | 39.3 | 39.3 | 39.3 | 42.3 | 42.3 | 42.3 | 45.3 | 45.3 | 45.3 | 48.3 | 48.3 | 48.3 |
43.3 | 43.3 | 46.3 | 46.3 | 46.3 | 49.3 | 49.3 | 49.3 | 52.3 | 52.3 | 52.3 | 55.3 | 55.3 | 55.3 | 58.3 | 58.3 | 58.3 |
SoundPro models SE and DL Data Addendum