DDR3 2200 (O.C.) MHz capability
Vendors | Part No. | Size | SS/DS | Chip Brand | Chip NO. | Timing | Voltage | DIMM socket | |
support (Optional) | |||||||||
|
|
|
|
|
|
|
| 1 DIMM | 2 DIMMs |
GEIL | GET34GB2200C9DC(XMP) | 2GB | DS | - | - | 1.65V | • |
| |
GEIL | GET38GB2200C9ADC(XMP) | 4GB | DS | - | - | 1.65V | • |
| |
KINGMAX | 2GB | DS | - | - | - | - | • |
| |
KINGMAX | 4GB(2 x 2GB) | DS | - | - | - | • | • |
DDR3 2133 (O.C.) MHz capability
Vendors | Part No. | Size | SS/ | Chip | Chip NO. | Timing | Voltage | DIMM socket | |
support (Optional) | |||||||||
|
|
| DS | Brand |
|
|
| 1 DIMM | 2 DIMMs |
2GB | SS | - | - | 1.55~1.75V | • | • | |||
CORSAIR | CMT16GX3M4X2133C9(XMP 1.3) | 16GB(4GB x 4) | DS | - | - | 1.50V | • | • | |
CORSAIR | CMT4GX3M2A2133C9(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
CORSAIR | CMT4GX3M2B2133C9(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.50V | • | • | |
CORSAIR | CMT8GX3M2B2133C9(XMP) | 8GB(4GB x 2) | DS | - | - | 1.50V | • | • | |
G.SKILL | 16GB(4GB x 4) | DS | - | - | 1.65V | • | • | ||
GEIL | GU34GB2133C9DC(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2133C11D3T1K2/16GX(XMP) | 16GB(8GB x 2) | DS | - | - | - | 1.6V | • | • |
KINGSTON | KHX21C11T1BK2/16X(XMP) | 16GB(8GB x 2) | DS | - | - | - | 1.6V | • | • |
KINGSTON | KHX2133C9AD3T1K2/4GX(XMP) | 4GB(2 x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2133C9AD3T1K4/8GX(XMP) | 8GB(4 x 2GB) | DS | - | - | 1.65V | • |
| |
KINGSTON | KHX2133C9AD3T1FK4/8GX(XMP) | 8GB(4 x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX21C11T1BK2/16X(XMP) | 16GB(8GB x 2) | DS | - | - | - | 1.6V | • | • |
KINGSTON | KHX21C11T1BK2/8X(XMP) | 8GB(4GB x 2) | DS | - | - | - | 1.6V | • | • |
Team | 4GB | DS | SEC 128 | K4B2G0846D | 1.65V | • | • | ||
HCH9 |
DDR3 2000 (O.C.) MHz capability
Vendors | Part No. | Size | SS/DS | Chip | Chip NO. Timing | Voltage | DIMM socket | ||
support (Optional) | |||||||||
|
|
|
| Brand |
|
|
| 1 DIMM | 2 DIMMs |
CORSAIR | CMZ4GX3M2A2000C10(XMP) | 4GB(2 x 2GB) | SS | - | - | 1.50V | • | • | |
CORSAIR | CMT6GX3M3A2000C8(XMP) | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • | |
G.SKILL | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | ||
G.SKILL | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • | ||
GEIL | GUP34GB2000C9DC(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
KINGSTON | KHX2000C9AD3W1K2/4GX(XMP) | 4GB(2 x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2000C9AD3W1K3/6GX(XMP) | 6GB(3 x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX2000C9AD3T1K3/6GX(XMP) | 6GB(3 x 2GB) | DS | - | - | - | 1.65V | • | • |
DDR3 1866 MHz capability
Vendors | Part No. | Size | SS/DS | Chip | Chip NO. Timing | Voltage | DIMM socket | ||
support (Optional) | |||||||||
|
|
|
| Brand |
|
|
| 1 DIMM | 2 DIMMs |
CORSAIR | CMT4GX3M2A1866C9(XMP) | 4GB(2 x 2GB) | DS | - | - | 1.65V | • | • | |
CORSAIR | CMT6GX3MA1866C9(XMP) | 6GB(3 x 2GB) | DS | - | - | 1.65V | • | • | |
CORSAIR | CMZ8GX3M2A1866C9(XMP) | 8GB(2 x 4GB) | DS | - | - | 1.50V | • | • | |
G.SKILL | 16GB(4GB x 4) | DS | - | - | 1.5V | • | • | ||
G.SKILL | 64GB(8GB x 8) | DS | - | - | 1.5V | • | • | ||
G.SKILL | 8GB(2 x 4GB) | DS | - | - | 1.5V | • | • | ||
G.SKILL | 8GB(2GB x 4) | DS | - | - | 1.6V | • | • | ||
KINGSTON | KHX1866C9D3K4/16GX(XMP) | 16GB(4GB x 4) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX1866C9D3T1K3/6GX(XMP) | 6GB(3 x 2GB) | DS | - | - | - | 1.65V | • | • |
KINGSTON | KHX1866C11D3P1K2/8G | 8GB(4GB x 2) | DS | - | - | - | 1.5V | • | • |
KINGSTON | KHX1866C9D3K2/8GX(XMP) | 8GB(4GB x 2) | DS | - | - | - | 1.65V | • | • |
ASUS |