Thiele/Small Parameters
|
|
| |||
Parameters |
|
|
|
| |
Series | Parallel | Series | Parallel | ||
| |||||
|
|
|
|
| |
Fs | 38.88 Hz | 38.40 Hz | 32.44 Hz | 32.14 Hz | |
Re | 3.97 Ohms | 0.95 Ohms | 4.01 Ohms | 0.99 Ohms | |
Res | 31.88 Ohms | 4.32 Ohms | 41.37 Ohms | 10.37 Ohms | |
Qms | 3.89 | 2.55 | 4.41 | 4.34 | |
Qes | 0.48 | 0.56 | 0.43 | 0.42 | |
Qts | 0.43 | 0.46 | 0.39 | 0.38 | |
R2 | 8.69 Ohms | 2.53 Ohms | 12.65 Ohms | 3.18 Ohms | |
Vas (Sd) | 29.44 Ltrs | 30.17Ltrs | 54.81 Ltrs | 55.84 Ltrs | |
Mms (Sd) | 68.43Gms | 68.43Gms | 106.45 Gms | 106.45 Gms | |
Cms (Sd) | 245 M/Ntn | 251 M/Ntn | 226 M/Ntn | 230 M/Ntn | |
Bl (Sd) | 11.31 | 5.30 | 14.27 | 7.16 | |
SPLref (Sd) | 87.4 dB | 86.7 dB | 88,2 dB | 88.3 dB | |
|
|
|
|
|
5