Rhythm List/Lista de ritmos
1No./Nº 2 Rhythm Name/Nombre de ritmo
1 | 2 |
| 1 | 2 |
| 1 | 2 |
| 1 | 2 |
| 1 | 2 |
000 | POP 1 |
| 024 | DANCE POP 2 |
| 048 | R&B |
| 072 | SAMBA 1 |
| 096 | ADANI |
001 | WORLD POP |
| 025 | GROOVE SOUL |
| 049 | ROCK WALTZ |
| 073 | SAMBA 2 |
| 097 | BALADI |
002 | 8 BEAT POP |
| 026 | TECHNO |
| 050 | BIG BAND 1 |
| 074 | MAMBO |
| 098 | ENKA |
003 | SOUL BALLAD 1 |
| 027 | TRANCE |
| 051 | BIG BAND 2 |
| 075 | RHUMBA |
| 099 | STR QUARTET |
004 | POP SHUFFLE 1 |
| 028 |
| 052 | BIG BAND 3 |
| 076 |
| 100 | PIANO BALLAD 1 | ||
005 | 8 BEAT DANCE |
| 029 | FUNK |
| 053 | SWING |
| 077 | MERENGUE |
| 101 | PIANO BALLAD 2 |
006 | POP BALLAD 1 |
| 030 | POP ROCK 1 |
| 054 | SLOW SWING |
| 078 | BOLERO |
| 102 | PIANO BALLAD 3 |
007 | POP BALLAD 2 |
| 031 | POP ROCK 2 |
| 055 | FOX TROT |
| 079 | SALSA |
| 103 | EP BALLAD 1 |
008 | BALLAD |
| 032 | POP ROCK 3 |
| 056 | JAZZ COMBO 1 |
| 080 | REGGAE |
| 104 | EP BALLAD 2 |
009 | FUSION SHUFFLE |
| 033 | FUNKY POP |
| 057 | JAZZ VOICES |
| 081 | PUNTA |
| 105 | BLUES BALLAD |
010 | SOUL BALLAD 2 |
| 034 | POP SHUFFLE 2 |
| 058 | ACID JAZZ |
| 082 | CUNBIA |
| 106 | MELLOW JAZZ |
011 | 16 BEAT 1 |
| 035 | ROCK BALLAD |
| 059 | JAZZ WALTZ |
| 083 | PASODOBLE |
| 107 | JAZZ COMBO 2 |
012 | 16 BEAT 2 |
| 036 | SOFT ROCK |
| 060 | POLKA |
| 084 | SKA |
| 108 | RAGTIME |
013 | 8 BEAT 1 |
| 037 | ROCK 1 |
| 061 | POP POLKA |
| 085 | BLUEGRASS |
| 109 | |
014 | 8 BEAT 2 |
| 038 | ROCK 2 |
| 062 | MARCH 1 |
| 086 | DIXIE |
| 110 | ARPEGGIO 1 |
015 | 8 BEAT 3 |
| 039 | HEAVY METAL |
| 063 | MARCH 2 |
| 087 |
| 111 | ARPEGGIO 2 | |
016 | DANCE POP 1 |
| 040 | 60’S SOUL |
| 064 | WALTZ 1 |
| 088 | COUNTRY 1 |
| 112 | ARPEGGIO 3 |
017 | POP FUSION |
| 041 | 60’S ROCK |
| 065 | SLOW WALTZ |
| 089 | COUNTRY 2 |
| 113 | PIANO BALLAD 4 |
018 | POP 2 |
| 042 | SLOW ROCK |
| 066 | VIENNESE WALTZ |
| 090 | FOLKLORE |
| 114 | 6/8 MARCH |
019 | POP WALTZ |
| 043 | SHUFFLE ROCK |
| 067 | FRENCH WALTZ |
| 091 | JIVE |
| 115 | MARCH 3 |
020 | DANCE |
| 044 | 50’S ROCK |
| 068 | SERENADE |
| 092 | FAST GOSPEL |
| 116 | 2 BEAT |
021 | DISCO 1 |
| 045 | BLUES |
| 069 | TANGO |
| 093 | SLOW GOSPEL |
| 117 | WALTZ 2 |
022 | DISCO 2 |
| 046 | NEW ORLNS R&R |
| 070 | BOSSA NOVA 1 |
| 094 | SIRTAKI |
| 118 | WALTZ 3 |
023 | EURO BEAT |
| 047 | TWIST |
| 071 | BOSSA NOVA 2 |
| 095 | HAWAIIAN |
| 119 | WALTZ 4 |
NOTE
•Rhythms 110 through 119 consist of chord accompaniments only, without any drums or other percussion instruments. These rhythms do not sound unless CASIO CHORD, FINGERED, or FULL RANGE CHORD is selected as the accompaniment mode. With such rhythms, make sure that CASIO CHORD, FINGERED, or FULL RANGE CHORD is selected before you try playing chords.
NOTA
•Los ritmos 110 al 119 consisten solamente de acompañamientos de acordes, sin ninguna batería ni otros instrumentos de percusión. Estos ritmos no suenan a menos que CASIO CHORD, FINGERED o FULL RANGE CHORD sean seleccionados como el modo de acompañamiento. Con tales ritmos, asegúrese de que se selecciona CASIO CHORD, FINGERED o FULL RANGE CHORD, antes de tratar de ejecutar los acordes.
Song List/Lista de canciones
1 No./Nº 2 Song Name/Nombre de canciones
1 | 2 |
| 1 | 2 |
|
| 1 | 2 |
00 | Over the Rainbow |
| 29 | Csikos Post |
|
| 55 | Inventio 10 |
01 | Winter Games |
| 30 | La Fille aux Cheveux de Lin |
|
| 56 | Inventio 11 |
02 | Puff The Magic Dragon |
| 31 | Arabesque 1 |
|
| 57 | Inventio 12 |
03 | Can You Feel The Love Tonight |
| 32 | Gymnopédies 1 |
|
| 58 | Inventio 13 |
04 | Someday My Prince Will Come |
| 33 | Canon in D Major |
|
| 59 | Inventio 14 |
05 | Waltz For Debby |
| 34 | Menuet [Klavierbüchlein für Anna |
|
| 60 | Inventio 15 |
06 | Fly Me To The Moon |
| Magdalena Bach] |
|
| 61 | Happy Birthday To You | |
|
|
|
| |||||
|
|
| 35 | Jesus Bleibet Meine Freude |
|
|
|
|
07 | Moon River |
|
| 62 | Jingle Bells | |||
|
|
|
| Variations on “Ah, Vous |
|
|
|
|
08 | Yesterday Once More |
| 36 |
|
| 63 | Joy To The World | |
09 | Let It Be |
| Maman” K.265 |
|
| 64∗ | Silent Night | |
|
|
|
| |||||
|
| Sonata K.331 3rd Mov. “Turkish |
|
| ||||
10 | Yesterday |
| 37 |
|
| 65∗ | We Wish You A Merry Christmas | |
11 | Hard To Say I’m Sorry |
|
| March” |
|
| 66∗ | Auld Lang Syne |
| 38 | Serenade [Eine Kleine Nachtmusik] |
|
| ||||
12 | Saving All My Love For You |
|
|
| 67∗ | I’ve Been Working On The Railroad | ||
| 39 | Sonatina |
|
| ||||
13 | energy flow |
|
|
| 68∗ | Under The Spreading Chestnut Tree | ||
| 40 | Ode To Joy |
|
| ||||
14 | The Entertainer |
|
|
| 69∗ | Sippin’ Cider Through A Straw | ||
| 41 | Sonata Op.13 “Pathétique” 2nd Mov. |
|
| ||||
15 | Maple Leaf Rag |
|
|
| 70∗ | Yankee Doodle | ||
| 42 | Sonata |
|
| ||||
16 |
|
|
| 71∗ | Turkey In The Straw | |||
| 43 | Für Elise |
|
| ||||
17 | Nocturne |
|
|
| 72 | Amazing Grace | ||
| 44 | Moments Musicaux |
|
| ||||
18 | Etude |
|
|
| 73 | Grandfather’s Clock | ||
| 45 | Impromptu |
|
| ||||
19 | Etude |
|
|
| 74 | Long Long Ago | ||
| 46 | Inventio 1 |
|
| ||||
20 | Prelude |
|
|
| 75 | Danny Boy | ||
| 47 | Inventio 2 |
|
| ||||
21 | Valse |
|
|
| 76 | Chopsticks | ||
| 48 | Inventio 3 |
|
| ||||
22 | Fröhlicher Löndmann |
|
|
| 77 | Neko Funjyatta | ||
| 49 | Inventio 4 |
|
| ||||
23 | Von fremden Ländern und Menschen |
|
|
| 78 | Beautiful Dreamer | ||
| 50 | Inventio 5 |
|
| ||||
24 | Träumerei |
|
|
| 79 | Home On The Range | ||
| 51 | Inventio 6 |
|
| ||||
25 | Arabesque |
| ∗ | Auto accompaniment tunes | ||||
| 52 | Inventio 7 | ||||||
26 | La Chevaleresque |
| ||||||
|
|
| ∗ | Melodías del acompañamiento | ||||
| 53 | Inventio 8 | ||||||
27 | La Prière d’une Vierge |
| ||||||
| 54 | Inventio 9 |
|
| automático | |||
28 | Blumenlied |
|
|
| ||||
|
|
|
|
|
|
|