TRACTOR - - MODEL NUMBER 917.271910
GROUNDDRIVE
KEY PART |
|
| KEY PART |
| ||
NO. NO. | DESCRIPTION |
| NO, | NO. | DESCRIPTION | |
1 | ........ | Tmasasle(See Breakdown) | 65 | STD551143 | Washer | |
|
| Peerless |
| 66 | 154778 | Keeper, Belt,Engine, |
2 | 146682 | Spdng, Retum, Brake |
| 70 | 134683 | Guide, Mower Drive Belt, R.H. |
3 | 123666X | Pulley, Transaxta |
| 74 | 137057 | Spacer, Axle |
4 | 12000028 | Ring,Retainer |
| 75 | 121749X | Washer 25/32 x |
5 | 121520X | Strap, Torque |
| 76 | STD581075 | |
6 | 17060512 | Screw |
| 77 | 123583X | Key, Square 2.0 x .1845/.1865 |
8 | 165866 | RodShifterFender STLT |
| 78 | 121748X | Washer 25/32 x |
10 | S'10561210 | Pin, Cotter |
| 79 |
| Key Woodruff |
11 | 105701X | Washer, Shift Plate |
| 80 | 145090 | Arm, Shift |
13 | 74550412 | Bolt | 81 | 165592 | Shaft AsrnCross Tapered | |
14 | 10040400 | Washer Lock Hvy Helical | 82 | 165711 | Spdng, Torsion | |
18 | STD523710 | Gr5 | 83 | 19171216 | Washer 17/32 x 3/4 x 16 Ga. | |
19 | STD541437 | Nut |
| 84 | 166231 | LinkTrar,,saxle |
21 | 106_3X | Knob |
| 85 | 150360 | Nut, Nylock |
22 | 130804 | Rod, Brake |
| 89 | 158391X428 | Console, Shift, STLT |
24 | STD541237 | Nut |
| 90 | 124346X | Nut, |
25 | 106888X | Spdng, Brake ROd |
| 96 | STD6240_ | Retainer Spdng 1" |
26 | STD551G37 | Washer |
| 112 | 19091210 | Washer 9/32 x 3/4 x 10 Gauge |
27 | _1210 | Pin |
| 113 | 127285X | StrapTorque 90 Degrees |
28 | 175765 | Rod, Parking Brake |
| 116 | 72140608 | Bolt Rdhd Sqneck |
29 | 71673 | Cap, ParkingBrake |
| 120 | 73900600 | Nut Lock Fig. |
30 | 169592 | Bracket, Tmnsaxle |
| 145 | 74490540 | Bolt, Hex Rghd |
32 | STD523107 | Bolt |
| 150 | 175456 | Spacer Retainer |
34 | 175578 | Shaft Asserably, Foot Pedal | 151 | 19133210 | Washer 13/32 x 2 x 10 Ga. | |
35 | 120183X | Bearing, Nylon |
| 156 | 166002 | Washer Srrted 5/161D x 1.125 |
36 | S'1"D551062Washer |
| 158 | 165589 | Bracket Shift Mount | |
37 | STD571810 | RolIPin |
| 159 | 165494 | HubTapered Flange Shift Lt |
38 | 179114 | Pulley,Composite |
| 161 | 72140406 | BoltRdhd Sqnk |
39 | 74760648 | Bolt, Fin Hex |
| 162 | 73680400 | Nut Crownlock |
41 | 175556 | Keeper, Belt, Idler |
| 163 | 74780416 | BoltHex Fin |
47 | 127783 | Pulley, Idler, | Plastic | 164 | 19091010 | Washer 5/8 x .281 x 10 Ga |
48 | 154407 | Belicrank Clutch Gmd Dry Stl | 165 | 165623 | Bracket Pivot Lever | |
49 | 123205X | Retainer, Belt |
| 166 | 166880 | Screw |
50 | STD523715 |
| 168 | 165492 | Bolt Shoulder | |
51 | STITo41437 | 169 | 165580 | Plata Fastening Lt | ||
52 | S_1431 | 170 | 173894 | Keeper Belt Transaxle Gear | ||
53 | 105710X | Link, Clutch |
| 197 | 169613 | |
55 | Spring,Clutch Retum |
| 198 | 169593 | Washer Nyliner | |
56 | 17060620 | Screw |
| 202 | 72110614 | BoltCart. SH |
57 | 130801 |
| 212 | 145212 | Nut Hex Fig. Lock |
59169691 Keeper, Belt, Center Span
6117120614 Screw
62 | 8883R | Cover, Pedal |
|
63 | 175410 | Pulley, Engine |
|
64 | 71170764 | Bolt, Hex | NOTE: Allcomponent dimensionsgiven in U. S. |
|
|
| inches 1 inch = 25.4 mra |
37