Brake Assembly - Figure 3 and Parts List
18 |
|
|
|
|
|
|
15 | 21 | 30 | 14 |
|
|
|
13 |
|
|
| 29 |
|
|
12 |
|
|
| 3 |
|
|
|
|
|
|
|
| |
6 |
|
|
|
|
|
|
22 |
|
|
| 27 | 2 | 7 |
10 |
|
|
| |||
| 13 |
|
|
| ||
|
|
|
|
|
| |
11 |
| 31 | 26 | 1 |
|
|
|
| 10 |
|
|
|
|
8 |
|
|
| 28 |
| 17 |
5 |
|
|
|
| ||
19 |
|
|
|
|
| |
23 |
|
|
|
| 4 | |
20 |
|
|
|
|
| |
|
|
|
|
|
| 24 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| 16 |
|
|
13 |
|
|
| 9 |
|
|
|
| 25 |
|
|
|
GD:
Ref. |
|
|
| Ref. |
|
|
|
No. | Part No. | Description | Qty. | No. | Part No. | Description | Qty. |
1 | Hex Flange Bearing, .752 ID | 2 | 17 | 01003575 | Force Brake Spring | 2 | |
2 | 00011459 | Flat Washer, 1/2 | 2 | 18 | 01003716 | Parking Brake Grip | 1 |
3 | 01000371 | Hex Cap Screw, | 1 | 19 | 01008600 | Socket Head CapScrew, | 1 |
4 | 00012382 | Hex Cap Screw, | 2 | 20 | 01008607 | Spacer, .375 OD x .257 ID x .438 | 1 |
5 | 00012152 | LockNut, | 1 | 21 | 01008886 | Brake Rod | 1 |
6 | 00022560 | Flange Lock Hex Nut, | 1 | 22 | 01008889 | Parking Brake Mounting Bracket | 1 |
7 | 00027279 | Nylock Nut, | 2 | 23 | 01009561 | Brake Arm Assembly | 1 |
8 | 00071691 | Spacer, Control Rod | 1 | 24 | 01009566 | Brake Bracket | 2 |
9 | 01000393 | Washer, .469 ID x .875 OD x .105 | 4 | 25 | 01009568 | Linkage Brake Rod | 2 |
10 | 01000635 | Hex Flange Lock Nut, | 4 | 26 | 01009569 | Pivot Brake Shaft | 1 |
11 | 01000897 | Self Tapping Screw, | 1 | 27 | 01009601 | Low Pressure Hose | 2 |
12 | 01002751 | Spacer, .39 x .63 x 1.75 | 1 | 28 | 01009602 | Spacer, .76 ID x 1.0 OD x .75 | 2 |
13 | 01002771 | Cotter Pin, .072 x 1.12 Lg | 4 | 29 | 00013092 | HHCS, | 1 |
14 | 01003468 | Spacer, .375 x .50 x .75 Lg | 1 | 30 | 01000629 | Screw, TT, | 1 |
15 | 01003595 | Brake Handle | 1 | 31 | 01000723 | Flat Washer, .406 ID, 1.0 OD, .105 | 1 |
16 | 01003574 | Neutral Brake Spring | 2 |
|
|
|
|
5