Digital Video Recorders
Digital Video Recorders TUTIS Series
TUTIS-8F3
8 Channel Network H.264 with Graphical User Interface
H.264 | GUI | ||
| |||
Compression | Graphic |
| |
| Audio I/O User Interface |
| |
| DDNS | PDA’ | |
USB Mouse | USB Drive | ||
Smart Phone |
Features
•H.264 Video compression technology, Support 8CH D1/CIF recording, support 8CH recording, Network Transmission & playback simultaneously
•Support dual- stream transmission for all channels
•Support multiplex operation: live, record, playback, backup, Network Transmission, Mobile Surveillance
•Support backup with USB Flash Disk, Movable hard disk, USB writer, network
•Support 1 Channel BNC video output & 1 Channel VGA video output
•Support Multi- language OSD, PTZ control,
•Mobile phone surveillance (Win CE/ Symbian/ iPhone/ Blackberry/ Android)
•Support video channel hidden & S.E.Q for single channel, PTZ Preset & cruise control
•Video management software & network system management
•Mouse, panel & remote controller operation
Model No. |
| |
|
| |
Operating system | Embedding Linux OS | |
|
| |
Video Compression Format | Main Profile H.264 | |
|
| |
Video Input/ Video Output | 8 Channels BNC/ 1Channel BNC, 1Channel VGA(1280*1024) | |
|
| |
Audio input/Output | 8Channels RCA Input,1Channel RCA Output | |
|
| |
Alarm input/output | 8Channel Input / 1Channel Output | |
|
| |
Display Picture | 1/8 CH PIP/zoom | |
|
| |
Digital Zoom ,PIP | Support | |
|
| |
Multiplex Operation | Live/ display/ Playback/ Recording/ Backup Mobile phone Surveillance/ | |
Network simultaneously | ||
| ||
|
| |
Display Resolution | PAL:D1(704*576) NTSC:D1 (704*480) | |
|
| |
Recording Mode | Manual, Timer, Motion Detection, Alarm | |
|
| |
Recording Frame Rate | D1@50fps,HD1@100fps, CIF@200fps | |
|
| |
Recording Resolution | PAL:D1(704*576), HD1(704*288),CIF(352*288) | |
NTSC:D1(704*480), HD1(704*240),CIF(352*240) | ||
| ||
|
| |
Recording Playback | 1/8 Channel playback | |
|
| |
Recording Backup | USB , Moved Hard Disk, USB Writer, Network | |
|
| |
Network transmission | 4/8Channels | |
|
| |
Action with alarm | support | |
|
| |
Email alarm | Send pieces to the designated email | |
|
| |
Spot Alarm | support | |
|
| |
Video Mask Alarm | Support | |
|
| |
PTZ Control | ||
|
| |
HDD | Support 1 SATA HDD, capacity to 2TB | |
|
| |
Network and Protocol | ||
|
| |
IE Browser | Windows XP/Vista/Win7 /Mac | |
|
| |
Support | ||
|
| |
Mobile Phone Surveillance | Windows/Symbian/iPhone/ Blackberry Operation System | |
|
| |
Mouse Interface/ Backup Interface | USB 2.0 | |
|
| |
Remote Controller | Support | |
|
| |
Power | DC 12V/ 3A | |
|
| |
Working Temperature | 0˚C~ 50˚C | |
|
| |
Working Humidity | ||
|
| |
Certifications | CE, FCC and RoHS | |
|
|
Ordering Information
* All product specifications are subject to change without notice | * Models vary in different countries. Please visit EverFocus regional website for detailed ordering information. |