ENGINE GROUP
Item | Part No. | Description | Qty. |
1 | Nut, Nyloc | 1 | |
2 | Key, Machine 1/4 SQ x 1 | 1 | |
3 | Sheave | 1 | |
4 | Clutch, Electric (42”) | 1 | |
| Clutch, Electric (48” & 52”) | 1 | |
5 | Asm, Muffler W/Gaskets | 1 | |
5:1 | Gasket | 2 | |
6 | Anchor, Clutch | 1 | |
7 | Screw, HH | 1 | |
8 | Washer, Spring Disc 7/16 | 2 | |
9X | Screw, HH | 1 | |
10 | Asm, Idler Arm W/Bearings | 1 | |
10:1 | Zerk, 90° | 1 |
Item | Part No. | Description | Qty. |
10:2 | Sleeve, Bearing | 2 | |
11 | Pulley, Flat Idler 3.50 Dia | 2 | |
12 | Bushing, Pivot Idler | 1 | |
13 | Bolt, Carriage | 1 | |
14 | Washer, 3/8 Std | 1 | |
15 | Bolt, Carriage | 2 | |
16 | Nut, Nyloc | 3 | |
17 | Spring | 1 | |
18W | Elbow, 90° | 1 | |
19 | Belt | 1 | |
20 | Washer, Spring Disc 5/16 | 1 | |
21X | Screw, HWH | 3 | |
22W | Plug, Pipe | 1 |
Exmark black touch up spray paint – gloss black.
WUse a Teflon Pipe Sealant or equivalent on threads.
XUse