GR160 F1 specifications

Available options

Processors (up to 2)

Intel® Xeon® processor (Six Core)

X5675 (12 MB L3 cache, 3.06 GHz, DDR3-1333 MHz, 95W)

X5670 (12 MB L3 cache, 2.93 GHz, DDR3-1333 MHz, 95 W)

X5660 (12 MB L3 cache, 2.80 GHz, DDR3-1333 MHz, 95 W)

X5650 (12 MB L3 cache, 2.66 GHz, DDR3-1333 MHz, 95 W)

L5640 (12 MB L3 cache, 2.26 GHz, DDR3-1333 MHz, 60 W)

E5649 (12 MB L3 cache, 2.53 GHz, DDR3-1333 MHz, 80 W)

E5645 (12 MB L3 cache, 2.40 GHz, DDR3-1333 MHz, 80W)

Intel® Xeon® processor (Quad Core)

X5672 (12 MB L3 cache, 3.20 GHz, DDR3-1333 MHz, 95W)

X5667 (12 MB L3 cache, 3.06 GHz, DDR3-1333 MHz, 95 W)

X5570 (8 MB L3 cache, 2.93 GHz, DDR3-1333 MHz, 95 W)

X5560 (8 MB L3 cache, 2.80 GHz, DDR3-1333 MHz, 95 W)

X5550 (8 MB L3 cache, 2.66 GHz, DDR3-1333 MHz, 95 W)

E5640 (12 MB L3 cache, 2.66 GHz, DDR3-1066 MHz, 80 W)

E5630 (12 MB L3 cache, 2.53 GHz, DDR3-1066 MHz, 80 W)

E5620 (12 MB L3 cache, 2.40 GHz, DDR3-1066 MHz, 80 W)

L5630 (12 MB L3 cache, 2.13 GHz, DDR3-1066 MHz, 40 W)

L5609 (12 MB L3 cache, 1.86 GHz, DDR3-1066 MHz, 40 W)

E5607 (8 MB L3 cache, 2.26 GHz, DDR3-1066 MHz, 80 W)

E5606 (8 MB L3 cache, 2.13 GHz, DDR3-1066 MHz, 80 W)

E5603 (4 MB L3 cache, 1.60 GHz, DDR3-1066 MHz, 80 W)

E5540 (8 MB L3 cache, 2.53 GHz, DDR3-1066 MHz, 80 W)

E5530 (8 MB L3 cache, 2.40 GHz, DDR3-1066 MHz, 80 W)

E5520 (8 MB L3 cache, 2.26 GHz, DDR3-1066 MHz, 80 W)

E5507 (4 MB L3 cache, 2.26 GHz, DDR3-800 MHz, 80 W)

E5506 (4 MB L3 cache, 2.13 GHz, DDR3-800 MHz, 80 W)

E5504 (4 MB L3 cache, 2 GHz, DDR3-800 MHz, 80 W)

L5530 (8 MB L3 cache, 2.40 GHz, DDR3-1066 MHz, 60 W)

L5520 (8 MB L3 cache, 2.26 GHz, DDR3-1066 MHz, 60 W)

L5506 (4 MB L3 cache, 2.13 GHz, DDR3-800 MHz, 60 W)

Intel® Xeon® processor (Dual Core)

11

Page 11
Image 11
Gateway GR160 F1 specifications Available options Processors up to