User’s Manual
28 1280×800 @60Hz 49.306 59.910
29 1280×800 @60Hz 49.702 59.810
30 1280×800 @75Hz 62.795 74.934
31 1280×960 @60Hz 60 60
32 1280×960 @75Hz 74.592 74.443
33 1280X1024@60HZ SXGA 63.981 60.02
34 1280×1024 @72Hz SXGA 76.02 71.448
35 1280x1024@75Hz SXGA 79.976 75.025
36 1360×768 @60Hz WXGA 47.712 60.015
37 1400×1050@60Hz WXGA + 64.744 59.948
38 1400×1050@60Hz WXGA + 65.317 59.978
39 1400x1050@75Hz WXGA+ 82.278 74.867
40 1440×900 @60Hz WXGA + 55.469 59.901
41 1440×900 @60Hz WXGA + 55.935 59.887
42 1440×900 @75Hz WXGA + 70.635 74.984
43 1600×1200@60Hz UXGA + 75 60
44 1680×1050@60Hz WSXGA + 65.29 59.954
45 1920×1080@60Hz WUXGA 66.587 59.934
46 1920x1080@60Hz WUXGA 67.5 60
47 1920×1080@60Hz WUXGA 67.158 59.963
(Video mode)
MODE RESOLUTION
1 720x480i @60Hz TV
2 720x480p @60Hz TV
3 720x576i @50Hz TV
4 720x576p @50Hz TV
5 1280x720p @60Hz TV
6 1920x1080i @50Hz TV
7 1920x1080i @60Hz TV
8 1920x1080p @50Hz TV
9 1920x1080p @60Hz TV
10 1920x1080p @60Hz TV
11 1920x1080p @60Hz TV
12 640x480p @60Hz TV
13 720x480p @60Hz TV
** We ensure that the monitor can be lighted under interlace signal mode, but we can not guarantee
the image quality.
22