February 1, 2008 Bohn Refrigeration Products List Prices 15
FAMILY
BML
BML Units:
• Textured aluminum cabinet
• Thermo-FlexTM coil design with extended
5-year warranty. See warranty page for details
• Heavy plastic molded fan guards for extended
air throw
• Liquid-line solenoid wiring harness for
faster installation
• Schrader valve provided for suction
pressure measurement
• Fixed defrost termination and fan delay control
with heater limit switch
• Beacon II™ compatible
• UL-listed, UL-listed for Canada and meets
NSF standards
Walk-in Evaporators – Medium Proles (Coolers and Freezers)
Nomenclature Example:
575 V Available
BML 100 B AModel Family Capacity Electric Code Vintage Revision
x 100 = BTUH
(10°F TD)
B = 208-230/1/60
C = 208-230/3/60
D = 460/3/60
M = 460/1/60
E = 575/3/60
Medium & Low Temperature Medium Prole Walk-in Unit Coolers
with Electric Defrost (4 FPI)
Model List Price
($US) Voltage
Net Dimensions (in.) Approx.
Ship Wt.
(lbs.)
Height Depth Length
BML100BA 4,136 208-230/1/60 25 23 39.5 171
BML100CA 4,136 208-230/3/60 25 23 39.5 171
BML100MA 4,371 460/1/60 25 23 39.5 171
BML100DA 4,371 460/3/60 25 23 39.5 171
BML100EA 4,460 575/3/60 25 23 39.5 171
BML165BA 5,715 208-230/1/60 25 23 67.5 240
BML165CA 5,715 208-230/3/60 25 23 67.5 240
BML165MA 6,188 460/1/60 25 23 67.5 240
BML165DA 6,188 460/3/60 25 23 67.5 240
BML165EA 6,310 575/3/60 25 23 67.5 240
BML220BA 7,837 208-230/1/60 25 23 67.5 264
BML220CA 7,837 208-230/3/60 25 23 67.5 264
BML220MA 8,312 460/1/60 25 23 67.5 264
BML220DA 8,312 460/3/60 25 23 67.5 264
BML220EA 8,478 575/3/60 25 23 67.5 264
BML250BA 8,364 208-230/1/60 25 23 95.5 340
BML250CA 8,364 208-230/3/60 25 23 95.5 340
BML250MA 8,835 460/1/60 25 23 95.5 340
BML250DA 8,835 460/3/60 25 23 95.5 340
BML250EA 9,011 575/3/60 25 23 95.5 340
BML330BA 11,081 208-230/1/60 25 23 95.5 371
BML330CA 11,081 208-230/3/60 25 23 95.5 371
BML330MA 11,792 460/1/60 25 23 95.5 371
BML330DA 11,792 460/3/60 25 23 95.5 371
BML330EA 12,028 575/3/60 25 23 95.5 371
BML370CA 12,055 208-230/3/60 25 23 123.5 428
BML370MA 12,999 460/1/60 25 23 123.5 428
BML370DA 12,999 460/3/60 25 23 123.5 428
BML370EA 13,260 575/3/60 25 23 123.5 428
BML440CA 13,641 208-230/3/60 25 23 123.5 475
BML440MA 14,585 460/1/60 25 23 123.5 475
BML440DA 14,585 460/3/60 25 23 123.5 475
BML440EA 14,876 575/3/60 25 23 123.5 475
BML530CA 14,695 208-230/3/60 25 23 139.0 527
BML530MA 15,877 460/1/60 25 23 139.0 527
BML530DA 15,877 460/3/60 25 23 139.0 527
BML530EA 16,192 575/3/60 25 23 139.0 527
FOR OPTIONS GO TO PAGE 26-31
For ordering information see page 26.