HANDLES
9
10
11
1
2 7
6 | 3 |
5
4
8
NO. | PART NO. | DESCRIPTION | QTY. |
1 | PS 01591 | Throttle Wire | 1 |
2 | PS 0396801 | Trigger, Throttle | 1 |
3 | PS 06283 | Throttle Lock Out | 1 |
4 | • UP 06736 A | Handle Cover Kit | 1 |
5 | PS 0396701 | Throttle Lock Pin | 1 |
6 | 08898 | Spring, Compression | 1 |
7 | 58409 | Ring, Retainer | 1 |
8 | 82563 | Screw, Thread Form., Plastite | 3 |
|
|
| |
9 | • UP 06974 A | Front Handle Kit | 1 |
1 0 | 82537 | Screw, Plastite | 2 |
11 | 82589 | Screw, Truss Hd. | 2 |
����� |
| Torque Specs | �������� |
� � ������������� | |||
Item |
|
| Required |
����No. | Nm�� | LoctiteL������ | |
8 | ...... |
| |
10 | .... |
| |
11 | .... |
|
7