124SWITCHES
SX Series Subminiature Basic Switches
SX Series subminiature basic switches are used for simple or precision on/off application needs. They are small, precision
Features u
•Available in various voltage and current ratings
•Variety of integral and auxiliary actuators
•Elongated mounting hole for easier mounting
•Cover securely cemented to base
Product Specifications u
Benefits u | Applications u |
• | • Consumer electronics |
• Operating temperature: | • Data transmission and |
telecommunications equipment | |
• | • Electronic gambling machines |
• | • Medical equipment |
| • Test instruments |
Pin Plunger Switches
Lever Switches
|
| Terminal | Voltage Rating | Current Rating (A) | Operating | Pretravel | Differential | Operating | |||
Part Number | Description |
|
|
|
| Travel | Position | ||||
Type | VAC | VDC | AC | DC | Force (oz.) | (inches) | |||||
|
| (inches) | (inches) | ||||||||
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, gold contacts | Solder | 125 | 28 | 1 | 1.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, bifurcated gold contacts | Solder | 125 | 28 | 1 | 1.0 | 5.00 | 0.020 | 0.003 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, gold contacts, | Solder | 125 | 28 | 1 | 1.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, low differential travel | Solder | 250 | 28 | 3 | 3.0 | 3.50 | 0.020 | 0.001 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, most applications | Solder | 125 | 28 | 5 | 5.0 | 0.020 | 0.002 | 0.320 | |||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, for use in sealed enclosures | Solder | 250 | 28 | 5 | 5.0 | 5.00 | 0.020 | 0.003 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, stable under varying humidity | Solder | 250 | 28 | 5 | 5.0 | 5.00 | 0.020 | 0.002 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, quick connect terminal | QC 0.250 inch | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, standard, high current | Solder | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, low differential travel, high current | Solder | 250 | 28 | 7 | 3.5 | 5.00 | 0.020 | 0.002 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, added overtravel | Solder | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, low force | Solder | NA | 28 | NA | 7.0 | 3.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, high temperature | Solder | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, stable under varying humidity, high current | Solder | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, | Solder | 115 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, | Solder | 115 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, added overtravel | Solder | 250 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, gold contacts, high temp. (400ºF) | Solder | 125 | 28 | 1 | 1.0 | 5.00 | 0.020 | 0.003 | 0.320 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, 0.056 inch wide version | Solder | 115 | 28 | 7 | 7.0 | 5.00 | 0.020 | 0.005 | 0.320 | ||
SPDT, straight lever, 0.135 inch | Solder | 250 | 28 | 5 | 5.0 | 1.76 | 0.065 | 0.020 | 0.332 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, straight lever, 0.505 inch | Solder | 250 | 28 | 5 | 5.0 | 1.0 | 0.115 | 0.035 | 0.325 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, straight lever, 0.505 inch, gold contacts | Solder | 125 | 28 | 1 | 1.0 | 1.0 | 0.115 | 0.035 | 0.325 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, straight lever, 0.965 inch | Solder | 250 | 28 | 5 | 5.0 | 0.71 | 0.185 | 0.060 | 0.305 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, simulated roller lever, 0.042 inch | Solder | 250 | 28 | 5 | 5.0 | 2.10 | 0.050 | 0.015 | 0.557 | ||
|
|
|
|
|
|
|
|
|
|
| |
SPDT, simulated roller lever, 0.459 inch | Solder | 250 | 28 | 5 | 5.0 | 1.10 | 0.105 | 0.035 | 0.585 | ||
|
|
|
|
|
|
|
|
|
|
|
Arrow Industrial Selector Guide