Operating | 0.75 g | Hz, 0.25 |
| oct/min sweep rate |
|
|
|
|
Nonoperating | 1.50 g | Hz, 0.5 oct/ |
| min sweep rate |
|
NOTE: Applicable product safety standards specify thermal limits for plastic surfaces. The computer operates well within this range of temperatures.
Dimensions
Height | 20.83 cm (8.2 in) |
|
|
Width | 27.94 cm (11.0 in) |
|
|
Diagonal | 33.6 cm (13.3 in) |
|
|
Number of colors | Up to 16.8 million |
|
|
Contrast ratio | 250:1 (typical) |
|
|
Brightness | 200 nits (typical) |
|
|
Pixel resolution |
|
|
|
Pitch | 0.279 × 0.279 mm |
|
|
Format | SD: 1280 × 800; HD: 1366 × 768 |
|
|
Configuration | RGB vertical stripe |
|
|
Backlight | LED |
|
|
Character display | 80 × 25 |
|
|
Total power consumption | 4.0 W |
|
|
Viewing angle | ±40° horizontal, |
|
|
86 Chapter 6 Specifications