Preset | Timing Name | Pixel Format | Horz Freq (kHz) | Vert Freq (Hz) | |
|
|
|
|
| |
1 | 480p | 720 × 480 | 31.469 | 60 | |
|
|
|
|
| |
2 | 576p | 720 × 576 | 31.25 | 50 | |
|
|
|
|
|
|
3 | 720p50 | 1280 | × 720 | 37.5 | 50 |
|
|
|
|
|
|
4 | 720p60 | 1280 | × 720 | 45 | 60 |
|
|
|
|
|
|
5 | 1080p50 | 1920 | × 1080 | 56.25 | 50 |
|
|
|
|
|
|
6 | 1080p60 | 1920 | × 1080 | 67.5 | 60 |
|
|
|
|
|
|
E221i Model
Preset | Pixel Format | Horz Freq (kHz) | Vert Freq (Hz) | |
|
|
|
| |
1 | 640 × 480 | 31.469 | 59.940 | |
|
|
|
| |
2 | 720 × 400 | 31.469 | 70.087 | |
|
|
|
| |
3 | 800 × 600 | 37.879 | 60.317 | |
|
|
|
|
|
4 | 1024 | × 768 | 48.363 | 60.004 |
|
|
|
|
|
5 | 1280 | × 720 | 45.00 | 59.94 |
|
|
|
|
|
6 | 1280 | × 1024 | 63.981 | 60.02 |
|
|
|
|
|
7 | 1440 | × 900 | 55.935 | 59.887 |
|
|
|
|
|
8 | 1600 | × 900 | 60.00 | 60.00 |
|
|
|
|
|
9 | 1680 | × 1050 | 65.29 | 59.954 |
|
|
|
|
|
10 | 1920 | × 1080 | 67.50 | 60.00 |
|
|
|
|
|
Preset | Timing Name | Pixel Format | Horz Freq (kHz) | Vert Freq (Hz) | |
|
|
|
|
| |
1 | 480p | 720 × 480 | 31.469 | 60 | |
|
|
|
|
| |
2 | 576p | 720 × 576 | 31.25 | 50 | |
|
|
|
|
|
|
3 | 720p50 | 1280 | × 720 | 37.5 | 50 |
|
|
|
|
|
|
4 | 720p60 | 1280 | × 720 | 45 | 60 |
|
|
|
|
|
|
5 | 1080p50 | 1920 | × 1080 | 56.25 | 50 |
|
|
|
|
|
|
6 | 1080p60 | 1920 | × 1080 | 67.5 | 60 |
|
|
|
|
|
|
Recognizing Preset Display Resolutions 25