
PARTS LIST (See Hardware Identifier)
| Item Qty. Part No. Description | 17 | 12* | 201219 | Clip, Net Holder | 
| 
 | Item | Qty. | Part No. | Description | 
11 206740 Tank (White)
| 2 | 1 | 200628 | Wheel Axle | 18 | 1 | 902006 | Extension Arm, White | 
| 3 | 2 | 226401 | Wheel | 19 | 8 | 203309 | Washer, 1 O.D. | 
| 4 | 1 | 986102 | Bottom Pole Section | 20 | 4 | 203104 | Bolt, Hex Flange,  | 
| 5 | 1 | 202820 | Rod, 3/8 O.D. x  | 21 | 2 | 200837 | Spacer, Plastic | 
| 6 | 1 | 202822 | Eye Bolt,  | 22 | 2 | 201562 | |
| 7 | 1 | 200627 | Wheel Bracket | 23 | 1 | 
 | Net | 
| 8 | 5 | 203063 | Lock Nut, Nylon Insert,  | 24 | 1 | 201190 | Cap | 
| 9 | 1 | 201625 | Bolt, Hex Head, Yellow Dichromate, | 25 | 1 | 203124 | Tie Down Stake | 
| 
 | 
 | 
 | 26 | 2 | 201651 | Spacer, Wheel Axle | |
| 10 | 10 | 203218 | Washer, 5/16 Flat | 27 | 1 | 201568 | |
| 11 | 2 | 986206 | Tank Strut | 28 | 1 | 201189 | Tank Cap | 
| 12 | 1 | 203220 | Lock Nut,  | 29 | 4 | 200516 | Bolt Covers, Black Vinyl | 
| 13 | 1 | 201261 | Label, Moving System | 
 | 
 | 
 | 
 | 
| 14 | 2 | 203156 | Bolt, Hex Head,  | * You may have extra parts with this model. | |||
| 15 | 6 | 203100 | Nut, Hex Flange  | * Units with 42” steel frame acrylic backboard do not require | |||
| 16 | 1 | 
 | Rim | the | use of included board struts (.75”x22”) | ||
HARDWARE IDENTIFIER (BOLTS & NUTS)
Item #9 (1)
| 
 | Item #12 (1) | |
| Item #8 (5) | 
 | |
| 
 | 
 | 
 | 
Item #20 (4)
| Item #6 (1) | Item #15 (6) | 
| 
 | 
Item #14 (2)
HARDWARE IDENTIFIER (OTHER)
Item #5 (1)
Item #29 (4)*
Item #10 (10)
| Item #19 (8) | 
 | Item #26 (2) | 
| 
 | 
 | 
 | 
Item #17 (12)*
| P/N 211988B 03/03 | 6 | 
