MKIV Joysticks
Excel, RII, RX, A, A+, Tchjoy
Item |
|
|
|
|
|
|
| Quantity Per |
| ||
Number |
| Note |
| Part Number | Description |
| Package | Assembly |
| ||
|
|
| A,D |
| Joystick/Controller, MKIV RII |
| 1 |
| 1 |
| |
|
|
| B,D |
| Joystick/Controller, MKIV RII L.P |
| 1 |
| 1 |
| |
|
|
| C |
| 1095269 | Controller, MKIV RII Retro |
| 1 |
| 1 |
|
|
|
| C |
| 1095270 | Controller, MKIV RII Retro L.P. |
| 1 |
| 1 |
|
|
|
| C |
| 1109091 | Programmer, Remote |
| 1 |
| 1 |
|
NOTE: |
|
| C |
| See Chart | Item#s |
| 1 |
| 1 |
|
A |
| - For RII |
| model chairs made before 5/1/00, the following must be ordered, RII Joystick #1092610, RII |
| Retro Controller |
|
| |||
|
|
|
|
|
#(1095269) and Remote Programmer part #(1109091)
B - For EXCEL model chairs made before 5/1/00, the following must be ordered, RII Joystick #1092610, RII L.P Retro Controller #1095270 and Remote Programmer #1109091.
C - Not Shown.
D - For joystick inductive and switch components, refer to chart under RII joystick assembly #1092610.
|
| RII and |
|
|
|
| |
|
|
|
|
|
| ||
Item Number | Description | Excel | RX | A | A+ | TCHJOY | |
After | |||||||
| Joystick | 4/30/00 |
|
|
|
| |
See Pictorial | 1092610 | 1065944 | 1038608 | 1095289 | |||
Assembly | |||||||
1 | Knob, Joystick | 1040217 | 1040217 | 1040217 | 1040217 | N/A | |
2 | Skirt, Joystick | 1040218 | 1040218 | 1040218 | 1040218 | N/A | |
3 | Inductive, | 1036764 | 1036764 | 1036764 | 1036764 | N/A | |
Joystick | See Note(s) B | See Note(s) C | See Note(s) C | See Note(s) B | |||
3 | Inductive, | N/A | 1104397 | 1104397 | N/A | N/A | |
Joystick | See Note(s) D | See Note(s) D | |||||
4 | Boot, Joystick | 50000X364 | 50000X364 | 50000X364 | 50000X364 | N/A | |
5 | Overlay, | 1038642 | 1040190 | 1036776 | N/A | ||
Joystick Decal | See Note(s) A | ||||||
6 | Cable | N/A | 1036750 | 1036750 | 1036750 | N/A | |
Assembly | See Note(s) A | See Note(s) C | See Note(s) C | See Note(s) B | |||
6 | Cable | N/A | 1104205 | 1104205 | N/A | N/A | |
Assembly | See Note(s) D | See Note(s) D | |||||
7 | Potentiometer, | 1040225 | 1040225 | 1040225 | N/A | N/A | |
Speed | See Note(s) B | See Note(s) C | See Note(s) C | ||||
7 | Potentiometer, | N/A | 1115518 | 1115518 | N/A | N/A | |
Speed | See Note(s) D | See Note(s) D | |||||
8 | Knob, | 1025516 | 1025516 | 1025516 | N/A | 1025516 | |
Potentiometer | |||||||
9 | Switch, | N/A | N/A | 1040185 | 1040185 | N/A | |
On/Off | |||||||
| Momentary |
|
| See Note(s) C | See Note(s) B |
| |
9 | Switch, | N/A | N/A | 1115523 | N/A | N/A | |
On/Off | |||||||
| Momentary |
|
| See Note(s) D |
|
|
Form No.
117
To order call toll free