- 7 - LGE Internal Use OnlyCopyright ©2011 LG Electronics. Inc. All right reserved.
Only for training and service purposes
5. Component Video Input (Y, CB/PB, CR/PR)No. Specification Remark
Resolution H-freq(kHz) V-freq(Hz)
1. 720x480 15.73 60.00 SDTV,DVD 480i
2. 720x480 15.63 59.94 SDTV,DVD 480i
3. 720x480 31.47 59.94 480p
4. 720x480 31.50 60.00 480p
5. 720x576 15.625 50.00 SDTV,DVD 625 Line
6. 720x576 31.25 50.00 HDTV 576p
7. 1280x720 45.00 50.00 HDTV 720p
8. 1280x720 44.96 59.94 HDTV 720p
9. 1280x720 45.00 60.00 HDTV 720p
10. 1920x1080 31.25 50.00 HDTV 1080i
11. 1920x1080 33.75 60.00 HDTV 1080i
12. 1920x1080 33.72 59.94 HDTV 1080i
13. 1920x1080 56.250 50 HDTV 1080p
14. 1920x1080 67.5 60 HDTV 1080p
No. Specification Proposed Remark
Resolution H-freq(kHz) V-freq(Hz) Pixel Clock(MHz)
1. 720*400 31.468 70.08 28.321 For only DOS mode
2. 640*480 31.469 59.94 25.17 VESA
Input 848*480
60 Hz, 852*480 60 Hz
-> 640*480 60 Hz Display
3. 800*600 37.879 60.31 40.00 VESA
4. 1024*768 48.363 60.00 65.00 VESA(XGA)
5. 1360*768 47.72 59.8 84.75 WXGA FHD model
6. 1280*1024 63.981 60.02 108.875 SXGA FHD model
7. 1920*1080 67.5 60 148.5 WUXGA FHD model
6. RGB Input (PC)