PSTESE TRICEPS EXTENSION
90° ROLLER SEAT ASSEMBLY LEGEND
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | 7396801 | WELDMNT, 90 DEG ROLLER SEAT |
|
|
|
|
2 | 3 | 7564201 | ASSY, SEAT ROLLER |
|
|
|
|
3 | 1 | 7387595 | WELDMNT, |
|
|
|
|
4 | 5 | 3236217 | SCREW, M10 X1.5 100MM |
|
|
|
|
5 | 5 | 3236601 | WASHER, 3/8 SAE SS |
|
|
|
|
6 | 6 | 3236801 | NUT, M10 HEX NYLOCK SS |
|
|
|
|
7 | 2 | 7352301 | CAP, END 2 X 3 |
|
|
|
|
8 | 1 | 7564301 | SEATRACK, ROLLER SERRATED |
|
|
|
|
9 | 1 | 7564401 | SEATRACK, FLAT |
|
|
|
|
10 | 1 | 3236212 | SCREW, M10 X1.5 75MM |
|
|
|
|
11 | 1 | 3238312 | M10x1.5x75mm |
|
|
|
|
12 | 1 | 7442601 | SPRING, PRO2 ROLLER SEAT |
|
|
|
|
13 | 1 | 7422002 | LABEL, SEAT ADJUST |
|
|
|
|
14 | 1 | 7422001 | LABEL, SEAT INST |
|
|
|
|
15 | 1 | 7442701 | SPRNG, PRO2 HANDLE TORSION |
|
|
|
|
16 | 1 | 3238502 | CAP, 1/2 X 3 |
|
|
|
|
17 | 1 | 7570601 | STOP, ROLLER SEAT |
|
|
|
|
18 | 1 | 3235802 | GRIP, SHADOW GRAY, 1.5" |
|
|
|
|
19 | 2 | 3236602 | WASHER, 3/8 ID X 1.25 OD SS |
|
|
|
|
Page 12