HT600 Series
REF. |
|
NO. PART NO. | DESCRIPTION |
10105956M63 Assembly, Frame; includes: *Item 1 Frame
*Item 40
20105955N18 Assembly, Housing; includes: *Item 2 Housing
*Items 56, 58, 59, and 60
3 | 1505527P01 | Cover, Front |
5 | 3305543P01 | Nameplate, Front |
60105951N41 Assembly, Top Control Panel; includes:
|
| *Item 6 Panel |
|
| *Items 17, 28, 29, and 32 |
7 | Carrier, Flex Top | |
8 | Shield, Bottom | |
9 | Assembly, Controller Flex; | |
|
| includes: |
|
| *Item 9 Controller Flex |
|
| *Items 10, 80, 84, 89, and |
|
| 90 (The Controller Flex |
|
| Assembly also includes |
|
| electrical parts. See Note) |
10 | See Note | *Shield, Center; part of item 9 |
11 | 0102706J99 | Cover, Dust |
12 | 0105951N79 | Assembly, Knob; includes: |
|
| *Item 12 Knob |
|
| *Item 13 |
134205123Q02 Clip, Push; part of item 12
140105950N92 Assembly, Knob; includes: *Item 14 Knob
*Item 15
15 | See Note | *Clip, Push; part of item 14 |
16 | 1305676R01 | Escutcheon |
| or |
|
| 1305676R02 | Escutcheon |
17 |
| *Pin, Contact (P7); (not field |
|
| replaceable, order top |
|
| control panel assembly |
|
| 0105951N41) |
18 | 0405218Q01 | Washer |
19 | 0205163Q01 | Nut, Spanner |
20 | 0405162Q01 | Washer, Flat |
21 | 0205765L02 | Nut, Spanner |
22 | 0405216L04 | Washer, Flat |
23 | 0300136785 | Screw, Phillips Hd., |
24 | 0484345A06 | Washer, Seal |
25 | 0205629L02 | Nut, Hex; 2 req’d |
26 | 0405162Q02 | Washer, Flat; 2 req’d |
27 | 3205141Q02 | Gasket, “O” Ring |
28 | See Note | *Bushing, Antenna; part of |
|
| item 6 |
29 | See Note | *Lug, Antenna; part of item 6 |
30 | 4805729G24 | LED, Bicolor (CR413A/CR413B) |
31 | 3205131S01 | Seal, LED |
32 | Stud, Insert; part of item 6 | |
33 | 3205082E01 | Gasket, “O” Ring |
|
| Parts List |
REF. |
|
|
NO. | PART NO. | DESCRIPTION |
|
|
|
34 | 0300132342 | Screw, Phillips; |
35 | 4005148Q05 | Switch, Frequency (S2) |
36 | 3205141Q03 | Gasket, “O” Ring |
37 | 1805100Q04 | Switch/Pot, |
|
| (S1/R140) |
38 | 4005101Q01 | Switch, PL (S3) |
39 | 0300140369 | Screw, Flat Hd.; |
40 | See Note | *Insert, Frame; part of item 1 |
41 | 4605945K05 | Contact Stud, Battery |
42 | 3905127Q01 | Contact, B+ |
43 | 3205082E24 | Gasket, “O” Ring |
44 | 0705830C02 | Support, Contact |
45 | 3905421C13 | Contact, Battery |
46 | 2905124Q01 | Lug |
47 | 0400002625 | Lockwasher, Split #2 |
48 | 4105944K01 | Spring, Battery Latch |
49 | 5505536P01 | Latch |
50 | 0300139444 | Screw, Phillips Hd.; |
51 | 3205082E03 | Gasket, “O” Ring |
52 | 6505214E05 | Fuse (F1) |
53 | 0400009761 | Lockwasher, Split #4 |
54 | 0305941K01 | Screw |
55 | 6405531P02 | Plate, Base |
56 | 3805236Q01 | *Actuator, PTT part of item 2 |
57 | 4505535P01 | Lever, PTT |
58 | 4205534P01 | *Retainer, PTT part of item 2 |
59 | 6405186Q01 | *Plate, Actuator Button; |
|
| part of item 2 |
60 | 3805187Q01 | *Button, Actuator; |
|
| part of item 2 |
61 | 0305137Q04 | Screw, Phillips; |
64 | See Note | *Seal, Dome (PTT); |
|
| part of item 67 |
65 | See Note | *Seal, Dome, (Mon); |
|
| part of item 67 |
66 | See Note | *Contact, Snap Dome; |
|
| part of item 67 |
670105951N40 Assembly, B+ PTT Flex; includes:
*Item 67 Flex
*Items 64, 65, and 66
68 | Housing, VCO | |
70 | Screw, Flat – not available | |
74 | 2605775R02 | Shield, Main Back |
75 | 0300136783 | Screw, Phillips Hd.; |
76 | Not used | |
77B | Not used | |
77C | 2605578P02 | Heatsink (Low Power Models) |
78 | See Note | *Tubing, Heat Shrink; |
|
| part of item 98 |
79 | 0300138620 | Screw, Phillips; |
80 | See Note | *Header, part of item 9 |
81 | 1405753R01 | Insulator, Front Shield |
82 | 2605711R03 | Shield Front |
83 | Insulator, Flex |
Cancelled Product HT600: Aftermarket support criteria has been met for spare parts. Items may no longer be available.
REF. |
|
|
NO. | PART NO. | DESCRIPTION |
|
|
|
84A | See Note | *Jack (J2), part of item 9 |
84B | See Note | *Jack (J1), part of item 9 |
85A | See Note | *Jack (P2), part of item 86 |
85B | See Note | *Jack (P1), part of item 88 |
86 | Assembly, Volume Pot Flex; | |
|
| includes: |
|
| *Item 86 Volume Pot Flex |
|
| *Items 85A and 106 |
88 | 0105956M68 | Assembly, Frequency Switch |
|
| Flex; includes: |
|
| *Item 88 Frequency Switch |
|
| Flex |
|
| *Item 85B |
89A | See Note | *Jack (J3), part of item 9 |
89B | See Note | *Jack (J4), part of item 9 |
90 | See Note | *Jack (J5), part of item 9 |
91 | 3205141Q01 | Gasket, “O” Ring |
92 | 4205140Q01 | Clamp, Speaker |
93 | 1405135P01 | Insulator, Microphone |
94 | See Note | *Flex, Microphone; |
|
| part of item 98 |
95 | 5005155Q03 | Speaker (LS1) |
96 | 4205139Q01 | Retainer, Microphone |
97 | See Note | *Boot, Microphone; |
|
| part of item 98 |
98 | 0105956M62 | Assembly, Microphone; |
|
| includes: |
|
| *Item 98 Microphone |
|
| *Items 78, 94, 97, 98, |
|
| and 103 |
99 | Pad, Microphone Boot | |
101 | 0300138620 | Screw, Flat Phillips Hd.; |
|
| |
102 | 3505143Q04 | Felt, Speaker |
103 | See Note | *Plug (P5), part of item 98 |
105 | Not used | |
106 | See Note | *Sockets (J7), part of item 86 |
107 | 3905509R02 | Contact, 3 req’d |
108 | 0405534R01 | Washer, Flat |
109 | 5402446J01 | Label, Instruction |
110 | Shield, | |
111 | 1405496R01 | Insulator, |
112 | 3905130N01 | Contact Strip |
113 | 2605573S01 | Shield |
114 | 1405299Q01 | Insulator, Speaker |
115 | 0300136771 | Screw, Phillips; |
117 | 7505501R02 | Pad, Speaker |
118 | 2605762R01 | Shield, Controller Flex |
120 | 0305103S01 | Screw, Captive |
121 | 7505501R03 | Pad, Front Cover |
122 | 2605123S01 | Shield, Back |
*111NOTE: Not field replaceable, order parent Assembly.
8/03