Replacement Parts | 10 |
| |
|
|
Component | Part Number and Description | |
| Extention Cord, 110V |
Auger Drive Belt | |||||||||||||
Wheel Drive Belt | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friction Wheel Assembly | |||||||||||||
Friction Wheel Rubber | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lamp, 12.5V, 37.5W | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shear Pin, 1.50 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Slide Shoe, Standard (Steel) | |||||||||||||
Slide Shoe, Standard (Polymer) | |||||||||||||
Slide Shoe, Deluxe (Steel) | |||||||||||||
Slide Shoe, Deluxe (Polymer) | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chute | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shave Plate, 22” | |||||||||||||
Shave Plate, 24” | |||||||||||||
Shave Plate, 26” | |||||||||||||
Shave Plate, 28” | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Key | |||||||
|
|
|
|
|
| ||||||||
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Spark Plug | |||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phone (800)
26