
Plasma Television - HD Ready Specifications
MODEL |
|
| ||
| Tuner Integrated | Y | Y | |
| DVB Digital Tuner | Y | Y | |
TUNER | Tuning System | PLL synthesizer | PLL synthesizer | |
| CATV Compatibility | UK | UK | |
TV | Broadcast Stereo Reception | NICAM (FM) | NICAM (FM) | |
| Teletext Reception | 500P Level 2.5, FASTEXT/LIST | 500P Level 2.5, FASTEXT/LIST | |
| Receiving System | PAL | PAL | |
| Receiving System (AV input) | |||
| Screen Size | 42” (106 cm) diagonal | 37” (94 cm) diagonal | |
| Screen Aspect | 16 : 9 Wide | 16 : 9 Wide | |
| Panel | G11 Progressive HD Plasma Display Panel | G11 Progressive HD Plasma Display Panel | |
| Viewing Angle | Viewing Angle Free | Viewing Angle Free | |
| Response Speed | 0.001 msec. | 0.001 msec. | |
|
|
| (Time of discharge after the drive pulse signal of the panel is sent.) | (Time of discharge after the drive pulse signal of the panel is sent.) |
| Natural Vision Filter | — | — | |
| Progressive Scan | Y | Y | |
| Number of Pixels | 786,432 (1,024 x 768) pixels | 737,280 (1,024 x 720) pixels | |
| Colour System | NTSC/PAL/PAL | NTSC/PAL/PAL | |
| Applicable PC signals | — | — | |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, | |
|
|
| 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI | 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI |
|
|
| only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
DISPLAY | Contrast Ratio (in dark surroundings) | Native: 10,000:1 | Native: 10,000:1 | |
| Shades of Gradation | 3,072 equivalent steps of gradation | 3,072 equivalent steps of gradation | |
| Intelligent Frame Creation | — | — | |
| 100 Hz Double Scan | Y | Y | |
| 24p Real Cinema | — | — | |
| 24p Playback | Y | Y | |
| Digital Cinema Colour | — | — | |
| Deep Colour | — | — | |
| x.v.Colour | — | — | |
| Digital Optimiser | Y | Y | |
| 3D Colour Management | Y | Y | |
| Sub Pixel Control | Y | Y | |
| Picture Overscan | Y | Y | |
| Motion Pattern Noise Reduction | Y | Y | |
| C.A.T.S. (Contrast Automatic Tracking System) | — | — | |
| Video Noise Reduction | Y | Y | |
| 3D Comb Filter | Y | Y | |
| Picture Mode | Dynamic/Normal/Cinema | Dynamic/Normal/Cinema | |
| Speaker System | — | — | |
| Speakers | |||
| Audio Output | 20 W (10 W x 2), 10% THD | 20 W (10 W x 2), 10% THD | |
SOUND | Sound Mode | Music/Speech | Music/Speech | |
| — | — | ||
| SRS TruSurround XT | — | — | |
| BBE ViVA HD3D Sound | — | — | |
| Dolby Digital | — | — | |
| Ambience | Y | Y | |
| CI (Common Interface)* | Y | Y | |
| SD Memory Card Slot (SDHC Compatible) | — | — | |
| HDMI Input | 2 (rear) | 2 (rear) | |
| Composite Video Input | AV3: RCA phono type x 1 (front) | AV3: RCA phono type x 1 (front) | |
| AV3: Mini DIN | AV3: Mini DIN | ||
TERMINALS | Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, front) | AV3: RCA phono type connectors (L, R) (1 set, front) | |
| PC Input | — | — | |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) | RCA phono type x 3 [Y , PB, PR] (rear) | |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) | RCA phono type connectors (L, R) (1 set, rear) | |
| AV1: AV In/Out, RGB In, | AV1: AV In/Out, RGB In, | ||
|
|
| AV2: AV In/Out, | AV2: AV In/Out, |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) | RCA phono type connectors (L, R) (1 set rear) | |
| Audio Output | Headphone jack (1 front) | Headphone jack (1 front) | |
| Digital Audio Output | — | — | |
| EPG | Y (Gemstar EPG) | Y (Gemstar EPG) | |
| VIERA Link | Y (HDAVI Control 3) | Y (HDAVI Control 3) | |
| Screen Saver | Wobbling | Wobbling | |
FEATURES | Multi Window | PAT | PAT | |
| Y | Y | ||
| Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 | |
| English | English | ||
| Hold | Y | Y | |
| Off Timer | 15/30/45/60/75/90 min | 15/30/45/60/75/90 min | |
| Child Lock | Y | Y | |
| Power Save Mode | Y | Y | |
| Power Supply | AC 220 - 240 V, 50/60Hz | AC 220 - 240 V, 50/60Hz | |
| Power Consumption (Rated) | 255 W | 235 W | |
|
| (Assumptive Actual Use)** | 215 Wh | 189 Wh |
GENERAL |
| (Standby) | 0.7 W | 0.7 W |
Dimensions with stand (W x H x D) | 1,020 x 727 x 327 mm | 917 x 665 x 327 mm | ||
| Dimensions W/O stand (W x H x D) | 1,020 x 679 x 92.5 mm | 917 x 616.5 x 92.5 mm | |
|
|
|
| |
| Weight W/O stand | 25.5 kg | 22 kg | |
| Weight with stand | 27.5 kg | 24 kg | |
| Swivel Angle | — | — | |
| Operating Temperature | 0°C - 35°C | 0°C - 35°C |
LCD Television - Full HD Specifications
MODEL |
|
|
| ||
| Tuner Integrated | Y | Y | Y | |
| DVB Digital Tuner | Y | Y | Y | |
TUNER | Tuning System | PLL synthesizer | PLL synthesizer | PLL synthesizer | |
| CATV Compatibility | UK | UK | UK | |
TV | Broadcast Stereo Reception | NICAM (FM) | NICAM (FM) | NICAM (FM) | |
| Teletext Reception | 2000P TOP/FASTEXT Level 2.5 | 1500P TOP/FASTEXT Level 2.5 | 1500P TOP/FASTEXT Level 2.5 | |
| Receiving System | PAL | PAL | PAL | |
| Receiving System (AV input) | ||||
| Screen Size | 37” (94 cm) diagonal | 37” (94 cm) diagonal | 32” (80 cm) diagonal | |
| Screen Aspect | 16 : 9 Wide | 16 : 9 Wide | 16 : 9 Wide | |
| Panel | ||||
| Clear Panel | Y | — | — | |
| Viewing Angle | 178 degree | 178 degree | 178 degree | |
| Contrast (Dynamic) | 10,000:1 | 10,000:1 | 10,000:1 | |
| Progressive Scan | Y | Y | Y | |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels | 2,073,600 (1,920 x 1,080) pixels | 2,073,600 (1,920 x 1,080) pixels | |
| Applicable PC signals | XGA (SXGA compressed) | XGA (SXGA compressed) | XGA (SXGA compressed) | |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, | |
|
|
| 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI | 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI | 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI |
DISPLAY | Motion Focus Technology | only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | |
Y | Y | Y | |||
| 100 Hz Motion Picture Pro | Y (Motion Picture Pro2) | Y (Motion Picture Pro2) | Y (Motion Picture Pro2) | |
|
|
|
|
|
|
| Intelligent Scene Controller | Y | Y | Y | |
| 24p Film | Y | Y | Y | |
| 24p Playback | Y | Y | Y | |
| x.v.Colour | Y (Automatic change) | Y (Automatic change) | Y (Automatic change) | |
| 3D Colour Management | Y | Y | Y | |
| Sub Pixel Control | Y | Y | Y | |
| Picture Overcan | Y | Y | Y | |
| C.A.T.S. (Contrast Automatic Tracking System) | Y | Y | Y | |
| Video Noise Reduction | Y | Y | Y | |
| 3D Comb Filter | Y | Y | Y | |
| Picture Mode | Dynamic/Normal/Cinema/Eco | Dynamic/Normal/Cinema/Eco | Dynamic/Normal/Cinema/Eco | |
| Speaker System | Side Speaker (Smart Sound Speaker System) | Bottom Speaker | Bottom Speaker | |
| Speakers | Woofer (120 x 60 mm) x 2; Tweeter (23 x 100 mm) x 2 | |||
| Audio Output | 20 W [(2.5 W + 7.5 W) x 2], 10% THD | 20 W (10 W x 2), 10% THD | 20 W (10 W x 2), 10% THD | |
SOUND | Sound Mode | Music/Speech | Music/Speech | Music/Speech | |
| |||||
| SRS TruSurround XT | Y | — | — | |
| BBE ViVA HD3D Sound | — | Y | Y | |
| Dolby Digital | — | — | — | |
| Ambience | Y | Y | Y | |
| CI (Common Interface)* | Y | Y | Y | |
| SD Memory Card Slot (SDHC Compatible) | Y | Y | Y | |
| HDMI Input | 4 (3 rear, 1 side) | 3 (2 rear, 1 side) | 3 (2 rear, 1 side) | |
| Composite Video Input | AV3: RCA phono type x 1 (side) | AV3: RCA phono type x 1 (side) | AV3: RCA phono type x 1 (side) | |
TERMINALS | AV3: Mini DIN | AV3: Mini DIN | AV3: Mini DIN | ||
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) | AV3: RCA phono type connectors (L, R) (1 set, side) | AV3: RCA phono type connectors (L, R) (1 set, side) | |
| PC Input | Mini | Mini | Mini | |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) | RCA phono type x 3 [Y , PB, PR] (rear) | RCA phono type x 3 [Y , PB, PR] (rear) | |
| Audio Input (HDMI1, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) | RCA phono type connectors (L, R) (1 set, rear) | RCA phono type connectors (L, R) (1 set, rear) | |
| AV1: AV In/Out, RGB In, | AV1: AV In/Out, RGB In, | AV1: AV In/Out, RGB In, | ||
|
|
| AV2: AV In/Out, | AV2: AV In/Out, | AV2: AV In/Out, |
| Audio Output | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, side) | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, side) | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, side) | |
| Digital Audio Output | Y | Y | Y | |
| EPG | Y (Gemstar EPG) | Y (Gemstar EPG) | Y (Gemstar EPG) | |
| VIERA Link | Y (HDAVI Control 3) | Y (HDAVI Control 3) | Y (HDAVI Control 3) | |
| Multi Window | PIP/PAP/PAT | PAT | PAT | |
FEATURES | Y | Y | Y | ||
| Aspect Controls | Auto aspect/16:9/14:9/JUST/4:3/4:3 FULL (HD signal only)/ | Auto aspect/16:9/14:9/4:3/4:3 FULL (HD signal only)/ | Auto aspect/16:9/14:9/4:3/4:3 FULL (HD signal only)/ | |
|
|
| Zoom1/Zoom2/Zoom3 | Zoom1/Zoom2/Zoom3 | Zoom1/Zoom2/Zoom3 |
| English | English | English | ||
| Hold | Y | Y | Y | |
| Off Timer | Y | Y | Y | |
| Child Lock | Y | Y | Y | |
| Power Supply | AC 220 - 240 V, 50/60Hz | AC 220 - 240 V, 50/60Hz | AC 220 - 240 V, 50/60Hz | |
| Power Consumption (Rated) | 200 W | 197 W | 154 W | |
|
| (Assumptive Actual Use)** | 160 W | 158 W | 125 W |
|
| (Standby) | 0.3 W | 0.3 W | 0.3 W |
GENERAL | Dimensions (W x H x D) (with TV stand) | 961 x 655 x 295 mm | 943 x 648 x 295 mm | 831 x 579 x 225 mm | |
Weight (with TV stand) | 23.5 kg | 23.0 kg | 18.0 kg | ||
| Dimensions (W x H x D) (w/o TV stand) | 961 x 613 x 107 mm | 943 x 606 x 108 mm | 831 x 538 x103 mm | |
|
|
|
|
| |
| Swivel Angle | ±15° | ±15° | ±15° | |
| Tilt Angle | — | — | — | |
| VESA Standard | Y | Y | Y | |
| Operating Temperature | 0°C - 35°C | 0°C - 35°C | 0°C - 35°C |
* Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e.
| * Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e. |
36 | **Assumptive Actual Use Power Consumption is measured by an original method which is based on the usual TV watching conditions at home. |
|