BriteOptic™
Dual Lamp System
quality, with no additional software, equipment or manual adjustment necessary.
Lens Shift
Shift the projected image vertically even after the projector is set in position. The PT- L6600U and
Projection setting example
L : Projection distance when mounted with the
H : Height from upper/lower edge of projected image to center of lens.
(Position of projected image can be easily adjusted by using lens shift function.)
H
H
L
Projected image
Edge of projected image
This offers you the peace of mind that comes with the reliability of
Other Valuable Features
•Advanced shutter function: Minimizes distracting light leakage, as well as noise and power consumption, when the image is muted.
•Digital zoom: Portions of the image can be enlarged to 3x in steps of 0.1x.
•Freeze Frame: Moving pictures can be frozen at any time and projected as still pictures.
•Exhaust duct with noise cancel system achieves quiet
•LCD panels with micro lens array (MLA) for extra brightness.
•
•Wireless remote with mouse control
•Lightweight and durable
•Power zoom/focus lens capable of projecting a 30˝ to 300˝ diagonal image
•Ceiling/desk, front/rear projection capable
•
•
•Motorized retractable lens for lens protection
•Selectable
screen menu (English, German, French, Spanish, Italian, Chinese, Japanese)
•Indicators for lamp errors, thermal warnings, and suggested replacement
•Universal AC power supply
•
PT-L6600U/L6510U
Projection size | (W x H) * inches: diagonally | L |
|
|
| H | |||||
40 inches | (813 | x | 610 mm) | 1.4 | – | 1.9 m | (4´8˝ – | 6´4˝) | 0 .030 | – 0.30 m | |
60 inches | (1,219 | x | 914 mm) | 2.1 | – | 2.9 m | (6´11˝ – | 9´8˝) | 0 .045 | – 0.45 m | |
100 inches | (2,032 | x 1,524 mm) | 3.6 | – | 4.8 m | (11´1˝ – | 15´9˝) | 0.076 | – 0.76 m | (2˝ – 2´6˝) | |
160 inches | (3,251 | x 2,438 mm) | 5.8 | – | 7.8 m | (19´ – | 25´7˝) | 0.121 | – 1.21 m | ||
220 inches | (4,470 | x 3,353 mm) | 8.1 | – 10.7 m | (26´7˝ – | 35´1˝) | 0.167 | – 1.67 m | |||
300 inches | (6,096 | x 4,572 mm) | 11.0 | – 14.6 m | (36´1˝ – | 47´11˝) | 0.228 | – 2.28 m | (9˝ – 7´6˝) |
PT-L6600UL/L6510UL with the ET-LE050 fixed short-throw lens
| Projection size | (W x H) * inches: diagonally | L | H |
|
| |||
| 40 inches | (813 | x | 610 mm) | 0.55 m | (1´10˝) | 0.305 m | (1´) |
|
| 50 inches | (1,016 | x | 762 mm) | 0.70 m | (2´4˝) | 0.381 m | (1´3˝) | |
| 60 inches | (1,219 | x | 914 mm) | 0.86 m | (2´10˝) | 0.457 m | (1´6˝) |
|
PT-L6600UL/L6510UL with the ET-LE101 short-throw lens
Projection size | (W x H) * inches: diagonally | L |
|
|
| H | |||||
40 inches | (813 | x | 610 mm) | 1.1 | – | 1.4 m | (3´7˝– | 4´8˝) | 0 .030 | – 0.30 m | |
60 inches | (1,219 | x | 914 mm) | 1.6 | – | 2.1 m | (5´2˝ – | 7´) | 0 .045 | – 0.45 m | |
100 inches | (2,032 | x 1,524 mm) | 2.7 | – | 3.6 m | (8´11˝ – | 11´11˝) | 0.076 | – 0.76 m | (2˝ – 2´6˝) | |
160 inches | (3,251 | x 2,438 mm) | 4.4 | – | 5.8 m | (14´5˝ – | 19´) | 0.121 | – 1.21 m | ||
220 inches | (4,470 | x 3,353 mm) | 6.1 | – | 8.1 m | (20´ – | 26´7˝) | 0.167 | – 1.67 m | ||
300 inches | (6,096 | x 4,572 mm) | 8.4 | – 11.0 m | (27´7˝ – | 36´1˝) | 0.228 | – 2.28 m | (9˝ – 7´6˝) |
PT-L6600UL/L6510UL with the ET-LE150 short-throw lens
Projection size | (W x H) * inches: diagonally | L |
|
|
| H | |||||
40 inches | (813 | x | 610 mm) | 1.4 | – | 1.9 m | (4´8˝ – | 6´4˝) | 0 .030 | – 0.30 m | |
60 inches | (1,219 | x | 914 mm) | 2.1 | – | 2.9 m | (6´11˝ – | 9´8˝) | 0 .045 | – 0.45 m | |
100 inches | (2,032 | x 1,524 mm) | 3.6 | – | 4.8 m | (11´1˝ – | 15´9˝) | 0.076 | – 0.76 m | (2˝ – 2´6˝) | |
|
|
|
|
|
|
|
|
|
|
| |
160 inches | (3,251 | x 2,438 mm) | 5.8 | – | 7.8 m | (19´ – | 25´7˝) | 0.121 | – 1.21 m | ||
220 inches | (4,470 | x 3,353 mm) | 8.1 | – 10.7 m | (26´7˝ – | 35´1˝) | 0.167 | – 1.67 m | |||
300 inches | (6,096 | x 4,572 mm) | 11.0 | – 14.6 m | (36´1˝ – | 47´11˝) | 0.228 | – 2.28 m | (9˝ – 7´6˝) |
PT-L6600UL/L6510UL with the ET-LE200 medium-throw lens
Projection size | (W x H) * inches: diagonally | L |
|
|
| H | |||||
40 inches | (813 | x | 610 mm) | 2.1 | – | 3.4 m | (6´11˝ – | 11´2˝) | 0 .030 | – 0.30 m | |
60 inches | (1,219 | x | 914 mm) | 3.1 | – | 5.2 m | (10´3˝ – | 17´) | 0 .045 | – 0.45 m | |
100 inches | (2,032 | x 1,524 mm) | 5.4 | – | 8.7 m | (17´9˝ – | 28´7˝) | 0.076 | – 0.76 m | (2˝ – 2´6˝) | |
|
|
|
|
|
|
|
|
|
| ||
160 inches | (3,251 | x 2,438 mm) | 8.6 | – 14.1 m | (28´3˝ – | 46.3´) | 0.121 | – 1.21 m | |||
220 inches | (4,470 | x 3,353 mm) | 11.9 | – 19.5 m | (39´ – | 64´) | 0.167 | – 1.67 m | |||
300 inches | (6,096 | x 4,572 mm) | 16.3 | – 26.7 m | (53´6˝ – | 87´7˝) | 0.228 | – 2.28 m | (9˝ – 7´6˝) |
PT-L6600UL/L6510UL with the ET-LE300 long-throw lens
Projection size | (W x H) * inches: diagonally | L |
|
|
| H | |||||
40 inches | (813 | x | 610 mm) | 3.6 | – | 4.8 m | (11´10˝ – | 15´9˝) | 0 .030 | – 0.30 m | |
|
|
|
|
|
|
|
|
|
|
|
|
60 inches | (1,219 | x | 914 mm) | 5.4 | – | 7.1 m | (17´8˝ – | 23´3˝) | 0 .045 | – 0.45 m | |
100 inches | (2,032 | x 1,524 mm) | 8.9 | – 11.8 m | (29´2˝ – | 38´8˝) | 0.076 | – 0.76 m | (2˝ – 2´6˝) | ||
160 inches | (3,251 | x 2,438 mm) | 14.3 | – 18.9 m | ((46´11˝ – | 62´) | 0.121 | – 1.21 m | |||
|
|
|
|
|
|
|
|
|
| ||
220 inches | (4,470 | x 3,353 mm) | 19.6 | – 26.0 m | (64´4˝ – | 85´4˝) | 0.167 | – 1.67 m | |||
300 inches | (6,096 | x 4,572 mm) | 26.7 | – 35.4 m | (87´7˝ – | 116´) | 0.228 | – 2.28 m | (9˝ – 7´6˝) |
Front view