TRACTOR - - MODEL NUMBER PO15538LT (96018000501), PRODUCT NO. 960 18 00-05
CHASSIS AND ENCLOSURES
KEY | PART |
|
NO. | NO. | DESCRIPTION |
1 | 532 17 | Chassis |
2 | 532 17 | Drawbar |
5 | 532 15 | |
9 | 532 43 | Dash |
10 | 872 14 | |
11 | 532 17 | Panel Dash LH |
13 | 532 18 | |
17 | 532 40 | Hood |
18 | 532 18 | Bumper Hood |
24874 78
25819 13
26873 80
28 | 532 42 | Grille |
29 | 532 19 | Lens Bar |
30 | 532 19 | Fender |
31 | 532 13 | |
33 | 532 18 | Footrest Pnt LH |
34 | 532 18 | Footrest Pnt RH |
35 | 872 11 |
37817 49
38532 17
39 | 532 18 | Bracket Pivot |
64 | 532 15 | Dash Lower |
142 | 532 17 | |
145 | 532 40 | |
159 | 532 18 | Cupholder |
205 | 817 49 | Screw Thdrol |
207817 67
208817 67
209817 00
212 | 532 18 | Insert Reflective |
278 | 532 41 | Screw #10 x 0.750 BOS Thread |
- - | 532 00 | Plug Button Blk 359 Dia Choke |
- - | 532 18 | Plug Dome Plastic (Choke Hole) |
NOTE: All component dimensions given in U.S. inches 1 inch = 25.4 mm.
7