PART LISTÑModel No. 831.297692 |
| R0199A | |||
Key No. Qty. | Description | Key No. Qty. | Description | ||
1 | 1 | Motor Belt | 62 | 1 | Ground Wire Screw |
2 | 1 | Pulley/Flywheel/Fan | 63 | 1 | Belly Pan |
3 | 4 | Motor Nut | 64 | 1 | Rear Endcap |
4* | 1 | Motor/Pulley/Flywheel/Fan | 65 | 2 | Rear Roller Adj. Bolt |
5 | 3 | Incline Motor Bolt | 66 | 1 | Motor |
6 | 1 | Incline Motor Spacer | 67 | 1 | Latch Decal |
7 | 1 | Incline Motor | 68 | 2 | Rear Platform Screw |
8 | 1 | Stop Bracket | 69 | 1 | Motor Tension Nut |
9 | 1 | Small Nut | 70 | 1 | Latch Catch |
10 | 2 | Star Washer | 71 | 1 | Walking Platform |
11 | 1 | Optic Switch | 72 | 5 | 8Ó cable Tie |
12 | 1 | Frame | 73 | 4 | 4Ó cable Tie |
13 | 1 | Small Bolt | 74 | 1 | Left Handrail |
14 | 1 | Incline Optic Disk | 75 | 2 | Handrail Endcap |
15 | 8 | Incline Motor Nut | 76 | 13 | 1/2Ó Screw |
16 | 16 | Short Screw | 77 | 1 | Storage Latch |
17 | 4 | Plastic | 78 | 4 | Handrail Bolt |
18 | 2 | Hood Bracket (short) | 79 | 2 | Small Upright Plug |
19 | 2 | Hood Bracket (long) | 80 | 4 | Cage Nut |
20 | 2 | Warning Decal | 81 | 10 | 3/4Ó Screw |
21 | 1 | Reed Switch | 82 | 1 | Upright |
22 | 1 | Reed Switch Clip | 83 | 2 | Incline Leg Pivot Bolt |
23 | 1 | Motor/Controller Wire | 84 | 2 | Incline Leg Pivot Washer |
24 | 1 | Controller | 85 | 1 | Right Handrail |
25 | 1 | Electronics Bracket | 86 | 2 | Wheel Bolt |
26 | 1 | Circuit Breaker | 87 | 1 | Console Base |
27 | 1 | Power Cord | 88 | 1 | Console |
28 | 1 | Power Cord Grommet | 89 | 4 | Motor Star Washer |
29 | 1 | On/Off Switch | 90 | 1 | Key/Clip |
30 | 1 | Inlet Bracket | 91 | 1 | Incline Motor Plate |
31 | 1 | Incline Leg | 92 | 1 | Front Roller Adj. Nut |
32 | 2 | Frame Pivot Bolt | 93 | 4 | Long Screw |
33 | 2 | Frame Pivot Spacer | 94 | 1 | Motor Hood |
34 | 1 | Upright Wire Harness | 95 | 2 | Front Wheel |
35 | 1 | Front Roller Adj. Bolt | 96 | 4 | Handrail Washer |
36 | 3 | Roller Adj. Washer | 97 | 4 | Base Pad |
37 | 1 | Choke | 98 | 9 | Base Pad Screw |
38 | 4 | Motor Bolt | 99 | 1 | Wrench Clip |
39 | 4 | Cap Screw | 100 | 1 | Allen Wrench |
40 | 1 | Left Foot Rail Cap | 101 | 1 | Motor Tension Bolt |
41 | 2 | Foot Rail | 102 | 1 | Upright Hole Plug |
42 | 1 | Front Roller/Pulley | 103 | 2 | Extension Leg |
43 | 1 | Magnet | 104 | 2 | Extension Leg Cap |
44 | 6 | Platform Screw | 105 | 1 | Shock |
45 | 4 | Isolator | 106 | 1 | Upright Grommet |
46 | 4 | Isolator Screw | 107 | 1 | Incline Motor Shield |
47 | 17 | Belly Pan Fastener | 108 | 1 | Book Holder |
48 | 1 | Console Wire Harness | 109 | 1 | Right Foot Rail Cap |
49 | 2 | Belt Guide | 110 | 4 | Endcap Clip |
50 | 1 | Console Cover | 111 | 2 | Foot Rail Insert |
51 | 1 | Front Belly Pan | # | 1 | 8Ó Blue Wire, 2 Female |
52 | 1 | Power Supply | # | 1 | 4Ó Blue Wire, 2 Female |
53 | 2 | Cable Tie Clamp | # | 1 | 10Ó White Wire, 2 Female |
54 | 1 | Cable Tie | # | 1 | 4Ó White Wire, Male/Female |
55 | 1 | Walking Belt | # | 1 | 9Ó Wire Harness |
56 | 2 | Roller Guard | # | 1 | 4Ó Black Wire Harness, 2 Female |
57 | 1 | Rear Roller | # | 1 | 4Ó Green Wire, F/Ring |
58 | 2 | Rear Isolator | # | 1 | User's Manual |
59 | 2 | Rear Foot |
|
|
|
60 | 2 | Rear Foot Screw | * Includes all parts shown in the box | ||
61 | 1 | Ground Wire | # These parts are not illustrated |
15