PART |
| R1102A | |||
Key No. | Qty. | Description | Key No. | Qty. | Description |
1 | 1 | Frame | 49 | 1 | M6 x 25mm Bolt |
2 | 1 | Upright | 50 | 4 | M8 x 45mm Button Bolt |
3 | 1 | Front Stabilizer | 51 | 4 | M6 x 18mm Button Bolt |
4 | 1 | Rear Stabilizer | 52 | 1 | “C” Magnet Bracket |
5 | 1 | Console | 53 | 2 | M10.3 Black Washer |
6 | 1 | Left Side Shield | 54 | 1 | “C” Magnet |
7 | 1 | Right Side Shield | 55 | 1 | Motor |
8 | 2 | Pedal Disc | 56 | 1 | Belt |
9 | 1 | Left Handlebar | 57 | 2 | M8 x 33mm Button Screw |
10 | 1 | Right Handlebar | 58 | 13 | M6 Washer |
11 | 2 | Foam Grip | 59 | 16 | M6 Nylon Locknut |
12 | 1 | Right Pedal | 60 | 4 | M6 Nut |
13 | 1 | Left Pedal | 61 | 4 | M5 Nylon Locknut |
14 | 2 | Flex Bar | 62 | 4 | M5 x 12mm Bolt |
15 | 2 | Adjustment Knob | 63 | 1 | M10 x 88mm Button Bolt |
16 | 1 | Left Flex Bracket | 64 | 2 | M4 x 6mm Screw |
17 | 2 | Front Flex Bracket | 65 | 8 | M5 x 33mm Screw |
18 | 4 | Rear Flex Bushing | 66 | 11 | M4 x 16mm Screw |
19 | 12 | M6 x 33.5mm Bolt | 67 | 4 | M4 x 25mm Screw |
20 | 2 | Adjustment Bolt | 68 | 1 | Right Front Endcap |
21 | 4 | Snap Ring | 69 | 1 | Reed Switch Clamp |
22 | 2 | M8 x 19mm Button Screw | 70 | 4 | M10 Split Washer |
23 | 2 | Handlebar Cap | 71 | 3 | M10 x 27mm Screw |
24 | 4 | Handlebar Bushing | 72 | 2 | Adjustment Foot |
25 | 2 | Handlebar Spacer | 73 | 1 | M5 x 16mm Screw |
26 | 2 | Upright Spacer | 74 | 1 | 4.5mm Spacer |
27 | 2 | M10 x 78mm Button Bolt | 75 | 2 | M6 Eyebolt |
28 | 4 | Front Flex Bushing | 76 | 1 | Spring |
29 | 6 | M10 Nylon Locknut | 77 | 1 | Reed Switch |
30 | 1 | Upright Bushing | 78 | 1 | Reed Switch Bracket |
31 | 1 | Left Front Endcap | 79 | 2 | Handlebar Leg |
32 | 2 | Wheel | 80 | 1 | Side Shield Cover |
33 | 2 | M6 x 72mm Wheel Bolt | 81 | 1 | Handgrip Pulse Sensor |
34 | 4 | M10 x 112mm Carriage Bolt | 82 | 1 | Right Flex Bracket |
35 | 2 | Rear Stabilizer Endcap | 83 | 1 | Frame Spacer |
36 | 1 | Left Crank Arm | 84 | 4 | M4 x 12mm Tap Screw |
37 | 1 | Pulley | 85 | 2 | M5 Nut |
38 | 6 | M10 Washer | 86 | 1 | Upper Wire Harness |
39 | 1 | Crank | 87 | 1 | Lower Wire Harness |
40 | 2 | Crank Bearing | 88 | 2 | Flex Bracket Spacer |
41 | 1 | Flywheel | 89 | 2 | M8 x 22mm Button Screw |
42 | 2 | Flywheel Bearing | 90 | 1 | “U” Bracket |
43 | 1 | Magnet | 91 | 2 | Handlebar Endcap |
44 | 1 | Flywheel Axle | # | 1 | Battery Cover |
45 | 3 | M8.5mm Washer | # | 1 | Allen Wrench |
46 | 7 | M8 Nylon Locknut | # | 1 | Grease |
47 | 2 | Crank Screw | # | 1 | User’s Manual |
48 | 1 | Right Crank Arm |
|
|
|
Note: # indicates a
22