Technical Specifications
FX04 SM ST 9/125 1310 -15 -8 -32 -3 20 17
FX05 SM SC 9/125 1300 -15 -8 -31 -7 20 16
FX06 SM LC 9/125 1310 -15 -8 -34 -7 20 19
FX07 SM SC 9/125 1310 -5 0 -34 -3 50 29
FX08 SM LC 9/125 1310 -5 0 -35 -3 50 30
FX09 SM SC 9/125 1310 0 5 -37 0 90 37
FX10 SM LC 9/125 1310 0 5 -37 0 90 37
3.5.3 Gigabit Ethernet (1000Mbps) Optical Specifications Fixed Gigabit Transceivers
Order
Code Mode Connector
Type
Cable Type
(um)
Tx λ (typ.)
(nm)
Tx min
(dBm)
Tx max
(dBm)
Rx
Sensitivity
(dBm)
Rx
Saturation
(dBm)
Distance
(typ.)
(km)
Power
Budget
(dB)
FG02 SM SC 9/125 1310 -10 -3 -20 -3 10 10
FG03 SM LC 9/125 1310 -9.5 -3 -21 -3 10 11.5
FG04 SM SC 9/125 1310 -5 0 -20 -3 25 15
FG05 SM LC 9/125 1310 -7 -3 -24 -3 25 17
SFP Gigabit Transceivers
Order
Code Mode Connector
Type
Cable Type
(um)
Tx λ (typ.)
(nm)
Tx min
(dBm)
Tx max
(dBm)
Rx
Sensitivity
(dBm)
Rx
Saturation
(dBm)
Distance
(typ.)
(km)
Power
Budget
(dB)
50/125 0.5
F513 MM LC 62.5/125 850 -9 -2.5 -20 0 0.3 11
FG52 SM LC 9/125 1310 -9.5 -3 -19 -3 10 9.5
FG53 SM LC 9/125 1310 -7 -3 -23 -3 40 16
FG544 SM LC 9/125 1550 0 5 -23 -3 70 23
GBIC Gigabit transceivers
Order
Code Mode Connector
Type
Cable Type
(um)
Tx λ (typ.)
(nm)
Tx min
(dBm)
Tx max
(dBm)
Rx
Sensitivity
(dBm)
Rx
Saturation
(dBm)
Distance
(typ.)
(km)
Power
Budget
(dB)