Language Code List
Enter the appropriate code number for the initial settings <Disc Audio>, <Disc Subtitle> and/or <Disc Menu> (See page 42).
Code | Language | Code | Language | Code | Language | Code | Language |
1027 | Afar | 1181 | Frisian | 1334 | Latvian, Lettish | 1506 | Slovenian |
|
|
|
|
|
|
|
|
1028 | Abkhazian | 1183 | Irish | 1345 | Malagasy | 1507 | Samoan |
|
|
|
|
|
|
|
|
1032 | Afrikaans | 1186 | Scots Gaelic | 1347 | Maori | 1508 | Shona |
|
|
|
|
|
|
|
|
1039 | Amharic | 1194 | Galician | 1349 | Macedonian | 1509 | Somali |
|
|
|
|
|
|
|
|
1044 | Arabic | 1196 | Guarani | 1350 | Malayalam | 1511 | Albanian |
|
|
|
|
|
|
|
|
1045 | Assamese | 1203 | Gujarati | 1352 | Mongolian | 1512 | Serbian |
|
|
|
|
|
|
|
|
1051 | Aymara | 1209 | Hausa | 1353 | Moldavian | 1513 | Siswati |
|
|
|
|
|
|
|
|
1052 | Azerbaijani | 1217 | Hindi | 1356 | Marathi | 1514 | Sesotho |
|
|
|
|
|
|
|
|
1053 | Bashkir | 1226 | Croatian | 1357 | Malay | 1515 | Sundanese |
|
|
|
|
|
|
|
|
1057 | Byelorussian | 1229 | Hungarian | 1358 | Maltese | 1516 | Swedish |
|
|
|
|
|
|
|
|
1059 | Bulgarian | 1233 | Armenian | 1363 | Burmese | 1517 | Swahili |
|
|
|
|
|
|
|
|
1060 | Bihari | 1235 | Interlingua | 1365 | Nauru | 1521 | Tamil |
|
|
|
|
|
|
|
|
1069 | Bislama | 1239 | Interlingue | 1369 | Nepali | 1525 | Tegulu |
|
|
|
|
|
|
|
|
1066 | Bengali; Bangla | 1245 | Inupiak | 1376 | Dutch | 1527 | Tajik |
|
|
|
|
|
|
|
|
1067 | Tibetan | 1248 | Indonesian | 1379 | Norwegian | 1528 | Thai |
|
|
|
|
|
|
|
|
1070 | Breton | 1253 | Icelandic | 1393 | Occitan | 1529 | Tigrinya |
|
|
|
|
|
|
|
|
1079 | Catalan | 1254 | Italian | 1403 | (Afan) Oromo | 1531 | Turkmen |
|
|
|
|
|
|
|
|
1093 | Corsican | 1257 | Hebrew | 1408 | Oriya | 1532 | Tagalog |
|
|
|
|
|
|
|
|
1097 | Czech | 1261 | Japanese | 1417 | Punjabi | 1534 | Setswana |
|
|
|
|
|
|
|
|
1103 | Welsh | 1269 | Yiddish | 1428 | Polish | 1535 | Tonga |
|
|
|
|
|
|
|
|
1105 | Danish | 1283 | Javanese | 1435 | Pashto, Pushto | 1538 | Turkish |
|
|
|
|
|
|
|
|
1109 | German | 1287 | Georgian | 1436 | Portuguese | 1539 | Tsonga |
|
|
|
|
|
|
|
|
1130 | Bhutani | 1297 | Kazakh | 1463 | Quechua | 1540 | Tatar |
|
|
|
|
|
|
|
|
1142 | Greek | 1298 | Greenlandic | 1481 | 1543 | Twi | |
|
|
|
|
|
|
|
|
1144 | English | 1299 | Cambodian | 1482 | Kirundi | 1557 | Ukrainian |
|
|
|
|
|
|
|
|
1145 | Esperanto | 1300 | Kannada | 1483 | Romanian | 1564 | Urdu |
|
|
|
|
|
|
|
|
1149 | Spanish | 1301 | Korean | 1489 | Russian | 1572 | Uzbek |
|
|
|
|
|
|
|
|
1150 | Estonian | 1305 | Kashmiri | 1491 | Kinyarwanda | 1581 | Vietnamese |
|
|
|
|
|
|
|
|
1151 | Basque | 1307 | Kurdish | 1495 | Sanskrit | 1587 | Volapuk |
|
|
|
|
|
|
|
|
1157 | Persian | 1311 | Kirghiz | 1498 | Sindhi | 1613 | Wolof |
|
|
|
|
|
|
|
|
1165 | Finnish | 1313 | Latin | 1501 | Sangro | 1632 | Xhosa |
|
|
|
|
|
|
|
|
1166 | Fiji | 1326 | Lingala | 1502 | 1665 | Yoruba | |
|
|
|
|
|
|
|
|
1171 | Faeroese | 1327 | Laothian | 1503 | Singhalese | 1684 | Chinese |
|
|
|
|
|
|
|
|
1174 | French | 1332 | Lithuanian | 1505 | Slovak | 1697 | Zulu |
|
|
|
|
|
|
|
|
74
USB Host Feature Supported Products | GB |
| Digital Camera |
|
|
| USB Flash Disk |
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
| Product | Company | Type |
|
| Product | Company | Type |
|
|
|
|
|
|
|
|
|
|
|
| |
| Fuji | Digital Camera |
|
| Cruzer Micro | Sandisk | USB 2.0 USB Flash Drive 128M |
| ||
|
|
|
|
|
|
|
|
|
| |
| Fuji | Digital Camera |
|
| Cruzer Mini | Sandisk | USB 2.0 128M |
| ||
|
|
|
|
|
|
|
|
|
| |
| Fuji | Digital Camera |
|
| Cruzer Mini | Sandisk | USB 2.0 256M |
| ||
|
|
|
|
|
|
|
|
|
| |
| Fuji | Digital Camera |
|
| SONY Micro Vault | Sony | USB 2.0 64MB |
| ||
|
|
|
|
|
|
|
|
|
| |
| Finepix S7000 | Fuji | Digital Camera |
|
| FLEX DRIVE | Serotech | USB 2.0 32MB |
| |
|
|
|
|
|
|
|
|
|
| |
| Finepix A310 | Fuji | Digital Camera |
|
| AnyDrive | A.L tech | USB 2.0 128MB |
| |
|
|
|
|
|
|
|
|
|
| |
| Konica | Digital Camera |
|
| XTICK | LG | USB 2.0 128M |
| ||
|
|
|
|
|
|
|
|
|
| |
| Finecam SL300R | Kyocera | Digital Camera |
|
| Micro Mini | Iomega | USB 2.0 128M |
| |
|
|
|
|
|
|
|
|
|
|
|
| Finecam SL400R | Kyocera | Digital Camera |
|
| iFlash | Imation | USB 2.0 | 64M |
|
|
|
|
|
|
|
|
|
|
|
|
| Finecam S5R | Kyocera | Digital Camera |
|
| LG | XTICK(M) | USB 2.0 | 64M |
|
|
|
|
|
|
|
|
|
|
|
|
| Finecam Xt | Kyocera | Digital Camera |
|
| RiDATA | EZDrive | USB 2.0 | 64M |
|
|
|
|
|
|
|
|
|
|
|
|
| Minolta | Digital Camera |
|
|
|
|
|
|
| |
|
|
|
|
|
| MP3 Player |
|
|
|
|
| Dimage Z1 | Minolta | Digital Camera |
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
| Dimage X21 | Minolta | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
| Coolpix4200 | Nikon | Digital Camera |
|
| Product | Company | Type |
|
|
| Coolpix4300 | Nikon | Digital Camera |
|
| Creative MuVo NX128M | Creative | 128 MB MP3 Player |
| |
|
|
|
|
|
|
|
|
|
| |
| Coolpix 2200 | Nikon | Digital Camera |
|
| Iriver H320 | Iriver | 20G HDD MP3 Player |
| |
|
|
|
|
|
|
|
|
|
| |
| Coolpix 3500 | Nikon | Digital Camera |
|
| Samsung | 20G HDD MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Coolpix 3700 | Nikon | Digital Camera |
|
| Samsung | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Coolpix 4100 | Nikon | Digital Camera |
|
| Samsung | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Coolpix 5200 | Nikon | Digital Camera |
|
| Samsung | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Stylus 410 digital | Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| |
| U300 | Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| |
| Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| |
| Olympus | Digital Camera |
|
| Samsung | MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Samsung | MP3 Player |
| ||
| X1 | Olympus | Digital Camera |
|
|
| ||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| iAUDIO U2 | Cowon | MP3 Player |
| |
| Olympus | Digital Camera |
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |
| Panasonic | Digital Camera |
|
| iAUDIO G3 | Cowon | MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Panasonic | Digital Camera |
|
| iAudio M3 | Cowon | HDD MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| Lumix LC33 | Panasonic | Digital Camera |
|
| Sharp | 256MB MP3 Player |
| ||
|
|
|
|
|
|
|
|
|
| |
| LUMIX | Panasonic | Digital Camera |
|
| H10 | Iriver | MP3 Player |
| |
|
|
|
|
|
|
|
|
|
| |
| Pentax | Digital Camera |
|
| Samsung | MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| |
| Pentax | Digital Camera |
|
| Samsung | 256MB MP3 Player |
| |||
|
|
|
|
|
|
|
|
|
| MISCELLANEOUS |
| Optio 33LF | Pentax | Digital Camera |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| Optio MX | Pentax | Digital Camera |
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
| Samsung | Digital Camera |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| Samsung | Digital Camera |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| Sora | Toshiba | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Coolpix 5900 | Nikon | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Coolpix S1 | Nikon | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Coolpix 7600 | Nikon | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Panasonic | Digital Camera |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| Dimage Xt | Minolta | Digital Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Olympus | Digital Camera |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| 75 | |
|
|
|
|
|
|
|
|
|