|
|
|
|
| S25HG50FQ* |
|
|
|
|
| HDMI1 |
)H/V( ןורכנס תויבטוק | )MHz( לסקיפ ןועש | )Hz( תיכנא תורידת | )kHz( תיקפוא תורידת |
| היצולוזר |
|
|
|
|
| |
+/- | 28.322 | 70.087 | 31.469 | 400 × 720 ,IBM | |
|
|
|
|
| |
30.240 | 66.667 | 35.000 | 480 × 640 ,MAC | ||
|
|
|
|
| |
57.284 | 74.551 | 49.726 | 624 × 832 ,MAC | ||
|
|
|
|
| |
100.000 | 75.062 | 68.681 | 870 × 1152 ,MAC | ||
|
|
|
|
|
|
25.175 | 59.940 | 31.469 | 480 | × 640 ,VESA DMT | |
|
|
|
|
|
|
31.500 | 72.809 | 37.861 | 480 | × 640 ,VESA DMT | |
|
|
|
|
|
|
31.500 | 75.000 | 37.500 | 480 | × 640 ,VESA DMT | |
|
|
|
|
|
|
+/+ | 36.000 | 56.250 | 35.156 | 600 | × 800 ,VESA DMT |
|
|
|
|
|
|
+/+ | 40.000 | 60.317 | 37.879 | 600 | × 800 ,VESA DMT |
|
|
|
|
|
|
+/+ | 50.000 | 72.188 | 48.077 | 600 | × 800 ,VESA DMT |
|
|
|
|
|
|
+/+ | 49.500 | 75.000 | 46.875 | 600 | × 800 ,VESA DMT |
|
|
|
|
| |
65.000 | 60.004 | 48.363 | 768 × 1024 ,VESA DMT | ||
|
|
|
|
| |
75.000 | 70.069 | 56.476 | 768 × 1024 ,VESA DMT | ||
|
|
|
|
| |
+/+ | 78.750 | 75.029 | 60.023 | 768 × 1024 ,VESA DMT | |
|
|
|
|
| |
+/+ | 108.000 | 75.000 | 67.500 | 864 × 1152 ,VESA DMT | |
|
|
|
|
| |
+/+ | 74.250 | 60.000 | 45.000 | 720 × 1280 ,VESA DMT | |
|
|
|
|
| |
+/- | 83.500 | 59.810 | 49.702 | 800 × 1280 ,VESA DMT | |
|
|
|
|
|
|
+/+ | 108.000 | 60.020 | 63.981 | 1024 | × 1280 ,VESA DMT |
|
|
|
|
|
|
+/+ | 135.000 | 75.025 | 79.976 | 1024 | × 1280 ,VESA DMT |
|
|
|
|
| |
+/- | 106.500 | 59.887 | 55.935 | 900 × 1440 ,VESA DMT | |
|
|
|
|
| |
+/+ | 108.000 | 60.000 | 60.000 | 900 × 1600 ,VESA DMT | |
|
|
|
|
|
|
+/- | 146.250 | 59.954 | 65.290 | 1050 | × 1680 ,VESA DMT |
|
|
|
|
| |
+/+ | 148.500 | 60.000 | 67.500 | 1080 × 1920 ,VESA DMT | |
|
|
|
|
| |
+/+ | 297.000 | 100.000 | 112.500 | 1080 × 1920 ,CEA | |
|
|
|
|
| |
+/+ | 297.000 | 120.000 | 135.000 | 1080 × 1920 ,CEA | |
|
|
|
|
|
|
49