Product Information
General Data |
|
|
|
| |
Operational temperature range | +41 °F to +113 °F |
|
|
| |
Storage temperature range |
|
|
| ||
Weight Headset | 2.3 oz |
|
|
| |
Ear pad size | ø 1.96 inches |
|
|
| |
Battery (Lithium Polymer) | Exchangeable for service (see manual) |
|
| ||
Personalization | Yes with nameplate on headset |
|
| ||
Range – line of sight | 590 ft |
|
|
| |
Range – in typical office building | 180 ft |
|
|
| |
Automatic power adjustment | Yes (distance between headset and base) |
|
| ||
Talk time in Wideband Mode | Up to 8 hours |
|
|
| |
Talk time in Narrowband Mode | Up to 12 hours |
|
|
| |
Stand by time | Up to 100 Hours |
|
|
| |
Auto – headset OFF when out of | Yes ➠ after 30 minutes |
|
|
| |
range |
|
|
|
| |
Charge time 0 – 50% | 20 minutes |
|
|
| |
Charge time 0 – 100% | 1 hour |
|
|
| |
Packaging |
|
|
|
| |
Package dimensions (H x W x D) | 6.5 x 6.3 x 6.3 in |
|
|
| |
Package weight | 30.27 oz |
|
|
| |
Units in distributor master carton | 8 |
|
|
| |
Master carton dimensions | 14 x 15 x 15 in |
|
|
| |
(H x W x D) |
|
|
|
| |
Master carton weight | 18.63 lbs |
|
|
| |
Safety |
|
|
|
| |
Automatic Acoustic Shock | YES ➠ ActiveGard® |
|
|
| |
Protection |
|
|
|
| |
EU/AUS Limiter | YES ➠ Activation by dip switch |
|
| ||
Delivery content |
|
|
|
| |
| Headset (with name plate) |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| Base Station |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| Power supply |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| USB cable |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| Audio phone cable |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| Printed QuickGuide |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
| 1 bendable ear hook (mounted on | headset) |
|
|
|
|
|
|
| ||
|
|
|
| ||
| CD with Manual, QuickGuide and nameplate template |
|
|
| |
|
|
|
| ||
|
|
|
| ||
| Printed safety guide |
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
Accessories |
|
|
|
| |
|
| Order name | Art. No | EAN No. | UPC No. |
EHS Avaya adaptor | 504536 | 40 44155 081671 | 6 15104 23371 3 | ||
EHS Avaya adaptor | 504589 | 40 44155 087987 | 6 15104 24686 7 | ||
EHS Avaya adaptor | 506037 | 40 44155 090291 | 6 15104 25053 6 | ||
EHS Snom adaptor | 504101 | 40 44155 047394 | 6 15104 17408 5 | ||
EHS Snom adaptor | 504188 | 40 44155 074574 | 6 15104 22297 7 | ||
EHS Alcatel adaptor | 504102 | 40 44155 047400 | 6 15104 17422 1 | ||
EHS Cisco adaptor | 504103 | 40 44155 047417 | 6 15104 17423 8 | ||
EHS Cisco adaptor | 504533 | 40 44155 080230 | 6 15104 23183 2 | ||
EHS Cisco adaptor | 506038 | 40 44155 090307 | 6 15104 25054 3 | ||
EHS Polycom adaptor | 504104 | 40 44155 047424 | 6 15104 17424 5 | ||
EHS DHSG adaptor | 504105 | 40 44155 047431 | 6 15104 17425 2 | ||
Mobile phone adaptor | 506033 | 40 44155 089165 | 61 5104 24889 2 | ||
EHS ShoreTel adaptor | 504590 | 40 44155 088038 | 6 15104 24692 8 | ||
Handset Lifter | HSL 10 | 500712 | 40 44156 012384 | 6 15104 11795 2 | |
Interface box for AEI EHS | TCI 01 | 500275 | 40 44156 001913 | 6 15104 10232 3 | |
Headset Charger | CH 10 | 504366 | 40 44155 050998 | 6 15104 18053 6 | |
Spare Headset Charger - USB | CH 10 USB | 504365 | 40 44155 051001 | 6 15104 18055 0 | |
Multi USB Power Source | MCH 7 | 504348 | 40 44155 050820 | 6 15104 18030 7 | |
Single components |
|
|
|
| |
Headset and base station can be purchased separately. This allows a 2nd headset to be added to any SD Series base station or used as a spare. | |||||
|
| Order name | Art. No | EAN No. | UPC No. |
SD Pro 1, Headset | SD 20 HS | 506001 | 40 44155 088274 | 6 15104 24732 1 | |
SD base set ML | SD BS ML - US | 506022 | 40 44155 088489 | 6 15104 24772 7 | |
Base including power supply, audio cable and USB cable |
|
|
|