STAND/SIT SULKY
ITEM | PART NO. | DESCRIPTION |
KIT, Stand/Sit Sulky (Includes items 1 thru 36) | ||
1 | WASHER, 3/4” Flat (4) | |
2 | CAP, Hub (2) | |
3 | BOLT, | |
4 | PIN, 1/2 x | |
5 | SPRING (2) | |
6 | NUT, | |
7 | HITCH, Bottom | |
8 | HITCH, Top | |
9 | ASSEMBLY, Wheel ( includes 6 items below) (2) | |
TIRE, | ||
TUBE, Tire | ||
RIM, Wheel | ||
BALL BEARING, Flange (2) | ||
LUBE FITTING | ||
VALVE STEM | ||
10 | WELDMENT, Seat Support | |
11 | BRACKET, Seat | |
12 | SEAT | |
13 | HITCH, Draw Bar | |
14 | DRAW BAR | |
15 | BRACE, Draw Bar (2) | |
16 | PAD, Friction | |
17 | NUT, | |
18 | PIN, 7/16 HD Lynch | |
19 | PIN, 5/32 x 1” Cotter (2) | |
20 | WASHER, 13/32” Flat (4) | |
21 | SCREW, | |
22 | BOLT, | |
23 | SCREW, | |
24 | SCREW, | |
25 | WASHER, 21/64” Split Lock (2) | |
26 | NUT, | |
27 | SCREW, | |
28 | WASHER, 17/32” Flat | |
29 | NUT | |
30 | SCREW, | |
31 | WELDMENT, Carriage/Axle | |
32 | TUBE, Seat Extension | |
33 | DECAL, Warning | |
34 | NAMEPLATE, Snapper (not shown) | |
35 | NUT, | |
36 | DECAL, Snapper (not shown) |
MANUAL No. 06929 | COMMERCIAL |
17