
Number of still images and recordable time of movies
The number of still images and the length of time for movies may vary depending on the shooting conditions.
•Even if the capacity of your recording media is the same as the one in the table below, the number of still images and the length of time for movies may be different.
•You can select the image size from the menu (pages 24, 25).
[The approximate recordable number of still images
(Units: Images)
| Internal |
| “Memory Stick Duo” media formatted with the camera |
| |||||
Capacity | memory |
|
| ||||||
|
|
|
|
|
|
| |||
Size | Approx. | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | |
15 MB | |||||||||
|
|
|
|
|
|
|
| ||
12M | 3 | 48 | 100 | 204 | 412 | 815 | 1638 | 3321 | |
|
|
|
|
|
|
|
|
| |
8M | 4 | 72 | 150 | 306 | 618 | 1223 | 2457 | 4981 | |
|
|
|
|
|
|
|
|
| |
5M | 6 | 92 | 191 | 390 | 787 | 1557 | 3127 | 6340 | |
|
|
|
|
|
|
|
|
| |
3M | 10 | 148 | 306 | 626 | 1262 | 2498 | 5017 | 10170 | |
|
|
|
|
|
|
|
|
| |
VGA | 96 | 1428 | 2941 | 6013 | 12120 | 23980 | 48160 | 97640 | |
|
|
|
|
|
|
|
|
| |
3:2(11M) | 3 | 54 | 112 | 229 | 462 | 915 | 1838 | 3726 | |
|
|
|
|
|
|
|
|
| |
16:9(9M) | 3 | 58 | 120 | 246 | 496 | 982 | 1974 | 4001 | |
|
|
|
|
|
|
|
|
| |
16:9(2M) | 16 | 238 | 490 | 1002 | 2020 | 3997 | 8027 | 16270 | |
|
|
|
|
|
|
|
|
|
•The numbers of images listed assume [REC Mode] is set to [Normal].
•When the number of remaining shootable images is greater than 9,999, the “>9999” indicator appears.
•When an image was recorded using an earlier Sony model and is played back on the camera, the image may not appear in the actual image size.
[The approximate recordable time of movies
The numbers in the table below show the approximate maximum recordable time obtained by totaling all movie files.
(Units: hour : minute : second)
Capacity | Internal |
| “Memory Stick Duo” media formatted with the camera |
| |||||
memory |
|
| |||||||
|
|
|
|
|
|
| |||
Size | Approx. | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | |
15 MB | |||||||||
|
|
|
|
|
|
|
| ||
640(Fine) | – | 0:02:50 | 0:06:00 | 0:12:30 | 0:25:10 | 0:49:50 | 1:40:20 | 3:23:20 | |
|
|
|
|
|
|
|
|
| |
640(Standard) | 0:00:40 | 0:10:40 | 0:22:00 | 0:45:00 | 1:30:50 | 2:59:50 | 6:01:10 | 12:12:20 | |
|
|
|
|
|
|
|
|
| |
320 | 0:02:50 | 0:42:50 | 1:28:10 | 3:00:20 | 6:03:30 | 11:59:30 | 24:04:50 | 48:49:20 | |
|
|
|
|
|
|
|
|
|
•Movies with the size set to [640(Fine)] can only be recorded on a “Memory Stick PRO Duo” media.
•The camera does not support HD recordings or playbacks for movies.
•The size of a movie file is limited to approx. 2 GB. During recording, movie recording stops automatically when the file size of the movie reaches approx. 2 GB.
31