|
| 160°C | 190°C |
| 400g | ||
Nb |
|
|
|
400g | 1) 160°C |
| |
2) 190°C |
| ||
|
| ||
400g | 190°C | ||
400g | 170°C | ||
180°C | |||
2 | 160°C | ||
150°C | |||
180°C |
| ||
12 | 180°C |
| |
4 | 170°C |
| |
300g | 190°C |
| |
300g | 170°C | ||
190°C | |||
500g | 190°C |
| |
3 | 190°C |
| |
200g | 190°C |
| |
5 | 190°C |
|
8
|
| 160°C | 190°C |
| 400g | ||
Nb |
|
|
|
400g | 1) 160°C |
| |
2) 190°C |
| ||
|
| ||
400g | 190°C | ||
400g | 170°C | ||
180°C | |||
2 | 160°C | ||
150°C | |||
180°C |
| ||
12 | 180°C |
| |
4 | 170°C |
| |
300g | 190°C |
| |
300g | 170°C | ||
190°C | |||
500g | 190°C |
| |
3 | 190°C |
| |
200g | 190°C |
| |
5 | 190°C |
|
8