No. MIIXR0002EAC
8.4.4IMAGE keys
Table 15
Attribute Name | Tag | Type | Attribute Description |
|
|
|
|
Instance Number | (0020, 0013) | 1 | Always set |
|
|
|
|
Image Type | (0008, 0008) | 1 | Always set |
|
|
|
|
Image Date | (0008, 0023) | 3 | Always set |
|
|
|
|
Image Time | (0008, 0033) | 3 | Always set |
|
|
|
|
Positioner Primary Angle | (0018, 1510) | 3 | Always set [degree] |
|
|
|
|
Positioner Secondary Angle | (0018, 1511) | 3 | Always set [degree] |
|
|
|
|
Image Comments | (0020, 4000) | 3 | Length=0 when no entry is made |
|
|
|
|
Number of Frames | (0028, 0008) | 3 | Always set |
|
|
|
|
Calibration Image | (0050, 0004) | 2 | Always set |
|
|
|
|
Icon Image Sequence | (0088, 0200) | 1 | Always set |
|
|
|
|
>Samples per Pixel | (0028, 0002) | 1 | Always set (0x0001) |
|
|
|
|
>Photometric Interpretation | (0028, 0004) | 1 | Always set ("MONOCHROME2") |
|
|
|
|
>Rows | (0028, 0010) | 1 | Always set (0x0100) |
|
|
|
|
>Columns | (0028, 0011) | 1 | Always set (0x0100) |
|
|
|
|
>Bits Allocated | (0028, 0100) | 1 | Always set (0x0008) |
|
|
|
|
>Bits Stored | (0028, 0101) | 1 | Always set (0x0008) |
|
|
|
|
>High Bit | (0028, 0102) | 1 | Always set (0x0007) |
|
|
|
|
>Pixel Representation | (0028, 0103) | 1 | Always set (0x0000) |
|
|
|
|
>Pixel Data | (7FE0, 0010) | 1 | Always set |
|
|
|
|
- 14 -