Ref. no | Part no. |
|
|
1 | 103 2009 | Frame | F |
2 | 103 2008 | Rail | F |
3 | 60 08 016 03 | Bolt | F |
4 | 653 271 87 | Bolt | F |
5 | 533 2018 | Stopper | A |
6 | 533 2017 | End plate | A |
7 | 653 238 87 | Plastic washer | A |
8 | 62 1021 10 | Washer | F |
9 | 653 206 87 | Cap nut | F |
10 | 363 2003 | Pedal | A |
11 | 443 2007 | Pedal strap | L |
12 | 533 250 87 | Rubber spacer | A |
13 | 343 209 87 | Shaft | F |
14 | 503 2007 | Velcro tape, pair | L |
15a | 233 2009 | Meter | H |
15b | 403 2011 | Sensor | H |
15c | 503 2008 | Bracket of sensor | A |
16 | 423 2018 | Label set (incl. 27.) | L |
17 | 203 219 87 | Oar RH | F |
18 | 203 220 87 | Oar LH | F |
19 | 213 204 87 | Handle, grip & cap | L |
20 | 513 213 87 | Clamp | F |
21 | 653 0060 | Knob | A |
22 | 533 252 88 | Spacer | F |
23 | 533 7029 | Sleeve | A |
24 | 523 7006 | Sleeve | F |
25 | 60 08 040 02 | Bolt | F |
26 | 163 2001 | Shock compl. |
|
|
| (incl. 23) | F |
28 | 653 273 87 | Bolt | F |
29 | 523 216 87 | Sleeve | F |
Ref. no | Part no. |
|
|
30 | 523 221 87 | Sleeve | A |
31 | 63 08 127B | Spring washer | F |
32 | 60 08 050 40 | Lock hd. bolt | F |
33 | 60 39 013 57 | Screw | F |
34 | 533 2019 | Stand shoe | A |
35 | 103 227 87 | Rear bar | F |
37 | 653 274 87 | Bolt | F |
38 | 533 248 88 | Sleeve | F |
39 | 533 247 88 | Roller | L |
41 | 653 275 88 | Bolt | F |
44 | 153 258 88 | Seat frame | F |
45 | 153 2005 | Seat | L |
46 | 533 2020 | Sleeve | F |
47 | 403 2010 | Magnet | F |
48 | 60 04 020 21 | Screw | F |
49 | 61 0510 | Nut | F |
50 | 153 2004 | Pulley | A |
51 | 523 2010 | Sleeve | F |
52 | 653 1004 | Screw | F |
- | 553 4001 | Hardware kit | F |
- | 583 2005A | Owner's manual | E |
List for recycling / Index für Materialentsorgung:
A = Thermoplastic / Kunststoff, Thermoplast E = Paper, Carton / Papier, Pappe
F = Metal / Metall
H = Electronics / Elektronik L = Other / Sonstiges
30