VT-RIOJA4
1. | Cabinet |
|
2. | Fan |
|
3. | Shelve |
|
4. | Thermostat |
|
5. | Door |
|
6. | Magnetic seal |
|
7. | Light switch |
|
8. | Handle |
|
|
| |
Type | 4 Temp | |
|
| |
Item Number | ||
|
| |
Bottle Capacity | 84 | |
|
| |
Case | MDF + Wood Veneer | |
|
| |
Door | Glass or MDF + Wood Veneer with Wood Frame | |
|
| |
Dimension (HxWxD) | 67.5" x 34.8" x 21.45" | |
|
| |
Weight | 385lbs | |
|
| |
Power Consumption | 4.00 kW.h/24hr | |
|
| |
Cooling System | Thermoelectric Cooling System + R134a | |
|
| |
Ambient Temp | ||
|
| |
Temperature Range | ||
|
| |
Rated Voltage | AC 110V | |
|
| |
Rated Frequency | 60Hz | |
|
| |
Input Power | 248W | |
|
|
|
**Please note that the each compartment has an individual temperature control dial.
**Please note that each unit has a Drip Pan at the back. Please check and clear the water regularly.
1 7 6 2 1 S o u t h S u s a n a R o a d , R a n c h o D o m i n g u e z , C a l i f o r n i a 9 0 2 2 1 | 11 | |
i n f o @ v i n o t e m p . c o m | ||
|