Retail UPC Codes
UNITED STATES AUSTRALIA/NEW ZEALAND CANADA EUROPE
Capacity Order Number UPC Code Order Number UPC Code Order Number UPC Code Order Number UPC Code
80 GB WDXUL800BBNN 7 18037 10813 1 WDXUL800BBSA 7 18037 10817 9 WDXUL800BBNQ 7 18037 10816 2 WDXUL800BBNE 7 18037 10814 8
120 GB WDXUL1200BBNN 7 18037 10829 2 WDXUL1200BBSA 7 18037 10833 9 WDXUL1200BBNQ 7 18037 10832 2 WDXUL1200BBNE 7 18037 10830 8
160 GB WDXUL1600BBNN 7 18037 10850 6 WDXUL1600BBSA 7 18037 10854 4 WDXUL1600BBNQ 7 18037 10853 7 WDXUL1600BBNE 7 18037 10851 3
200 GB WDXUL2000BBNN 7 18037 10859 9 WDXUL2000BBSA 7 18037 10863 6 WDXUL2000BBNQ 7 18037 10862 9 WDXUL2000BBNE 7 18037 10860 5
250 GB WDXUL2500BBNN 7 18037 10877 3 WDXUL2500BBSA 7 18037 10881 0 WDXUL2500BBNQ 7 18037 10880 3 WDXUL2500BBNE 7 18037 10878 0
320 GB WDXUL3200JBNN 7 18037 11453 8 WDXUL3200JBSA 7 18037 11468 2 WDXUL3200JBNQ 7 18037 11467 5 WDXUL3200JBNE 7 18037 11454 5
400 GB WDXUL4000KDNN 7 18037 11508 5 WDXUL4000KDSA 7 18037 11512 2 WDXUL4000KDNQ 7 18037 11511 5 WDXUL4000KDNE 7 18037 11509 2
HONG KONG/MALAYSIA/SINGAPORE JAPAN KOREA UNITED KI NGDO M
Capacity Order Number UPC Code Order Number UPC Code Order Number UPC Code Order Number UPC Code
80 GB WDXUL800BBSH 7 18037 10819 3 WDXUL800BBSJ 7 18037 10820 9 WDXUL800BBSK 7 18037 10818 6 WDXUL800BBNU 7 18037 10815 5
120 GB WDXUL1200BBSH 7 18037 10835 3 WDXUL1200BBSJ 7 18037 18036 0 WDXUL1200BBSK 7 18037 10834 6 WDXUL1200BBNU 7 18037 10831 5
160 GB WDXUL1600BBSH 7 18037 10857 5 WDXUL1600BBSJ 7 18037 10858 2 WDXUL1600BBSK 7 18037 10855 1 WDXUL1600BBNU 7 18037 10852 0
200 GB WDXUL2000BBSH 7 18037 10866 7 WDXUL2000BBSJ 7 18037 10867 4 WDXUL2000BBSK 7 18037 10864 3 WDXUL2000BBNU 7 18037 10861 2
250 GB WDXUL2500BBSH 7 18037 10884 1 WDXUL2500BBSJ 7 18037 10885 8 WDXUL2500BBSK 7 18037 10882 7 WDXUL2500BBNU 7 18037 10879 7
320 GB WDXUL3200JBSH 7 18037 11471 2 WDXUL3200JBSJ 7 18037 11472 9 WDXUL3200JBSK 7 18037 11469 9 WDXUL3200JBNU 7 18037 11455 2
400 GB WDXUL4000KDSH 7 18037 11515 3 WDXUL4000KDSJ 7 18037 11516 0 WDXUL4000KDSK 7 18037 11513 9 WDXUL4000KDNU 7 18037 11510 8
Drive Specifications 80 GB 120 GB 160 GB 200 GB 250 GB 320 GB 400 GB
Formatted capacity180,026 MB 120,034 MB 160,041 MB 200,049 MB 250,059 MB 320,072 MB 400,088 MB
Actuator latch/auto park Yes Yes Yes Yes Yes Yes Yes
Actuator type Rotary voice coil Rotary voice coil Rotary voice coil Rotary voice coil Rotary voice coil Rotary voice coil Rotary voice coil
Dedicated landing zone Yes Yes Yes Yes Yes Yes Yes
Servo type Embedded Embedded Embedded Embedded Embedded Embedded Embedded
1WD defines a megabyte (MB) as 1,000,000 bytes and a gigabyte (GB) as 1,000,000,000 bytes.
Some operating systems use the binary numbering system which results in a lower reported capacity.
2A USB 2.0 host and USB 2.0 certified cable are required to obtain Hi-Speed USB performance.
Western Digital is a registered trademark
and WD, the WD logo, and WD Essential
are trademarks of Western Digital
Technologies, Inc. Other marks may be
mentioned herein that belong to other
companies. Product specifications subject
to change without notice.
© 2005 Western Digital Technologies, Inc.
All rights reserved.
Western Digital
20511 Lake Forest Drive
Lake Forest, California 92630 U.S.A.
2879-001113-A03 Oct 2005
Performance Specifications Average latency 4.2 ms nominal
Rotational speed 7200 RPM
Buffer
80, 120, 160, 200, 250 GB 2 MB
320 GB 8 MB
400 GB 16 MB
Data transfer rate2Up to 480 Mb/sec
Seek time
Read seek 8.9 ms average
Track-to-track seek 2.0 ms average
Packaging Specifications English Metric
Retail box size 12.187 in 6.250 in 8.625 in 309.55 mm 158.75 mm 219.08 mm
Retail box weight 6.0 lbs 2.72 kg
Master carton size 13.063 in 12.563 in 8.875 in 331.80 mm 319.10 mm 225.43 mm
Master carton weight 12.75 lb 5.78 kg
Boxes per master carton 2 2
Master cartons per pallet 36 36
× × × ×
× × × ×
Product Dimensions Environmental Specifications Power Requirements Height 1.87 in (47.5 mm) ± 0.10
Length 9.50 in (241.3 mm) ± 0.10
Width 5.91 in (150.1 mm) ± 0.10
Weight 2.9 lb (1.3 kg)
Operating temperature
80 to 320 GB 5°C to 40°C
400 GB 5°C to 35°C
Non-operating temperature –20°C to 65°C
AC input voltage 100–240V
AC input frequency 47–63 Hz
For service and literature:
support.wdc.com
www.westerndigital.com
800.ASK.4WDC North America
949.672.7199 Spanish
+800.6008.6008 Asia Pacific
+31.20.4467651 EMEA