MOTIF-RACK XS Arpeggio Type List
47
Arpeggio Type List
Cntr Mod 6561 Mod Control 4/4 4 64 (CC#1)
Cntr Mod 6562 Mod ControlU 4/4 4 90 :
Cntr Pbend 6563 Bend Vibrato 4/4 4 120 (PB, PB Range=12)
Cntr Pbend 6564 BottleDwVib 4/4 4 120 :
Cntr Pbend 6565 BottleUpVib 4/4 4 120 :
Cntr Pbend 6566 HammerVib 4/4 4 120 :
Cntr Pbend 6567 PullingVib1 4/4 4 120 :
Cntr Pbend 6568 PullingVib2 4/4 4 120 :
Cntr Pbend 6569 SlideVibrato 4/4 4 120 :
Cntr Pbend 6570 U/D ChoknVib 4/4 4 120 :
Cntr Pbend 6571 Trill 4 4/4 4 120 :
Cntr Pbend 6572 Trill 5 4/4 4 120 :
Cntr Pbend 6573 Vibrato1 4/4 4 120 :
Cntr Pbend 6574 Vibrato2 4/4 4 120 :
Cntr Pbend 6575 Choking Vib 4/4 4 120 :
Cntr Pbend 6576 Arm Down 4/4 4 120 :
Cntr Pbend 6577 ThrobFx 4/4 4 100 (PB, PB Range=24)
Cntr Pbend 6578 PitchEffect1 4/4 1 153 :
Cntr Pbend 6579 PitchEffect2 4/4 1 153 :
Cntr Pbend 6580 PitchEffect3 4/4 1 153 :
Cntr Pbend 6581 PitchEffect4 4/4 1 153 :
Cntr Pbend 6582 PitchEffect5 4/4 1 153 (PB, PB Range=12)
Cntr Pbend 6583 PitchEffect6 4/4 1 153 (PB, PB Range=24)
Cntr Pbend 6584 PitchEffect7 4/4 1 153 :
Cntr Pbend 6585 PitchEffect8 4/4 2 153 :
Cntr Asign 6586 AS1Env1 4/4 1 90 (CC#16)
Cntr Asign 6587 AS1Env2 4/4 1 90 :
Cntr Asign 6588 AS1Env3 4/4 1 90 :
Cntr Asign 6589 AS1Env4 4/4 1 90 :
Cntr Asign 6590 AS1Env5 4/4 1 90 :
Cntr Asign 6591 AS1Env6 4/4 1 90 :
Cntr Asign 6592 AS1Env7 4/4 1 90 :
Cntr Asign 6593 AS1Env8 4/4 1 90 :
Cntr Asign 6594 AS1Tri+1 4/4 1 150 :
Cntr Asign 6595 AS1Tri-1 4/4 1 90 :
Cntr Asign 6596 AS1TriF1 4/4 1 90 :
Cntr Asign 6597 AS1Tri+4 4/4 1 90 :
Cntr Asign 6598 AS1Tri-4 4/4 4 90 :
Cntr Asign 6599 AS1TriF4 4/4 4 90 :
Cntr Asign 6600 AS1Tri+8 4/4 8 90 :
Cntr Asign 6601 AS1Tri-8 4/4 8 90 :
Cntr Asign 6602 AS1TriF8 4/4 8 90 :
Cntr Asign 6603 AS1Up+1 4/4 1 90 :
Cntr Asign 6604 AS1Dw+1 4/4 1 90 :
Cntr Asign 6605 AS1SawDw 4/4 1 90 :
Cntr Asign 6606 AS2Env1 4/4 1 90 (CC#17)
Cntr Asign 6607 AS2Env2 4/4 1 90 :
Cntr Asign 6608 AS2Env3 4/4 1 90 :
Cntr Asign 6609 AS2Env4 4/4 1 90 :
Cntr Asign 6610 AS2Env5 4/4 1 90 :
Cntr Asign 6611 AS2Env6 4/4 1 90 :
Cntr Asign 6612 AS2Env7 4/4 1 90 :
Cntr Asign 6613 AS2Env8 4/4 1 90 :
Cntr Asign 6614 AS2Tri+1 4/4 1 90 :
Cntr Asign 6615 AS2Tri-1 4/4 1 90 :
Cntr Asign 6616 AS2TriF1 4/4 1 90 :
Cntr Asign 6617 AS2Tri+4 4/4 1 90 :
Cntr Asign 6618 AS2Tri-4 4/4 4 90 :
Cntr Asign 6619 AS2TriF4 4/4 4 90 :
Cntr Asign 6620 AS2Tri+8 4/4 1 90 :
Cntr Asign 6621 AS2Tri-8 4/4 8 90 :
Cntr Asign 6622 AS2TriF8 4/4 8 90 :
Cntr Asign 6623 AS2Up+1 4/4 1 90 :
Cntr Asign 6624 AS2Dw+1 4/4 1 90 :
Cntr Asign 6625 AS2SawDw 4/4 1 90 :
Cntr Genrl 6626 Mute 4/4 4/4 1 120 (no event)
Cntr Genrl 6627 Mute 2/4 2/4 1 120 :
Cntr Genrl 6628 Mute 3/4 3/4 1 120 :
Cntr Genrl 6629 Mute 5/4 5/4 1 120 :
Cntr Genrl 6630 Mute 6/4 6/4 1 120 :
Cntr Genrl 6631 Mute 6/8 6/8 1 120 :
Cntr Genrl 6632 Mute 3/8 3/8 1 120 :
Cntr Genrl 6633 Mute 9/8 9/8 1 120 :
Main
Category
Sub
Category
ARP
No.
ARP Name
Time
Signature Length Original
Tempo
Accent
Random
SFX
Voice Type
(*contents provided by Keyfax New Media — www.keyfax.com)