ELECTRIC BOILING PANS
TOP COMFORT
232160, 232164, 232163, 232162, 232161
910
f
a
Q
I
A
B
b
910
l
e max
j
114
620
173
I A B
SIZE | a | \U+2205b | c | d | e | f | j | l |
|
|
|
|
|
|
|
|
|
50 | 990 | 538 | 840 | 230 | 1660 | 1540 | 430 | 175 |
100 | 1165 | 705 | 840 | 230 | 1830 | 1740 | 410 | 350 |
150 | 1305 | 816 | 990 | 250 | 1940 | 1850 | 410 | 265 |
200 | 1350 | 867 | 990 | 250 | 1990 | 1910 | 410 | 335 |
300 | 1495 | 1018 | 990 | 250 | 2140 | 2030 | 410 | 285 |
c
d
LEGEND |
|
|
|
|
| |
|
| PE050TC | PE100TC | PE150TC | PE200TC | PE300TC |
|
| 232160 | 232161 | 232162 | 232163 | 232164 |
A | - Hot water inlet | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
B | - Cold water inlet | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
I | - Electrical connection | 400 V, 3N, 50 | 400 V, 3N, 50 | 400 V, 3N, 50 | 400 V, 3N, 50 | 400 V, 3N, 50 |
ZANUSSI
P R O F E S S I O N A L
www.zanussiprofessional.com
BBBD1 | The Company reserves the right to alter technical specifications without prior notice. |