Fig. 1 POWER UNIT
Key# | PART NUMBER | DESCRIPTION | Q'TY | NOTE |
|
|
| /UNIT |
|
1 | Cylinder | 1 |
| |
2 | Insulator | 1 |
| |
3 | Gasket, inlet | 1 |
| |
4 | Gasket, carb | 1 |
| |
5 | Gasket, cylinder | 1 |
| |
6 | Bolt | 4 |
| |
7 | Muffler | 1 |
| |
8 | Stay | 1 |
| |
9 | Gasket, muffler | 1 |
| |
10 | Bolt, muffler | 2 |
| |
11 | Nut, muffler M5 | 2 |
| |
12 | Screw | 1 |
| |
13 | 848C402102 | Crankcase ass’y | 1 |
|
14 | 84889C3200 | • Bearing | 2 |
|
15 | • Snap ring | 1 |
| |
16 | • Seal | 1 |
| |
17 | 8488AC3210 | • Oil seal | 1 |
|
18 | • Stud | 2 |
| |
19 | • Gasket, case | 1 |
| |
20 | Bolt | 4 |
| |
21 | Pipe out comp. | 1 |
| |
22 | 848C3066F2 | Chain catcher | 1 |
|
23 | Screw | 1 |
| |
24 | Nut tensioner | 1 |
| |
25 | Screw | 1 |
| |
26 | Plate (A) | 1 |
| |
27 | Screw | 1 |
| |
28 | Piston | 1 |
| |
29 | Ring | 1 |
| |
30 | Piston pin | 1 |
| |
31 | Snap ring | 2 |
| |
32 | Bearing | 1 |
| |
33 | Washer | 2 |
| |
34 | Shaft comp. | 1 |
| |
35 | Cover comp. | 1 |
| |
36 | • Cap | 1 |
| |
37 | • Grommet | 1 |
| |
38 | 8488251911 | Screw | 4 |
|
39a | Label | 1 | G3800 | |
39b | 848C4890F0 | Label | 1 | G3800EZ |
40 | Rod | 1 |
| |
41 | Grommet, choke | 1 |
| |
42 | Grommet | 1 |
| |
43 | Grommet, throttle | 1 |
| |
44 | Air cleaner comp. | 1 |
| |
45 | Cleaner cover comp. | 1 |
|
Key# | PART NUMBER | DESCRIPTION | Q'TY | NOTE |
|
|
| /UNIT |
|
46 | • Knob | 1 |
| |
47 | 848C306732 | Pipe in comp. | 1 |
|
48 | Filter comp. | 1 |
| |
49 | Clutch drum | 1 |
| |
50 | Bearing | 1 |
| |
51 | 848C405121 | Clutch ass’y | 1 |
|
52 | • Spring | 1 |
| |
54 | Plate | 1 |
| |
56 | 848CA20640 | Oil pump set | 1 |
|
|
| • Oil pump | 1 |
|
|
| • Worm | 1 |
|
59 | Cover, pump | 1 |
| |
60 | Screw | 4 |
| |
61 | Washer | 1 |
| |
62 | Grommet | 1 |
| |
63 | Roter comp. | 1 |
| |
64 | Nut | 1 |
| |
65 | Coil comp. | 1 |
| |
66 | • Cord | 1 |
| |
67 | • Cap | 1 |
| |
68 | Screw | 2 |
| |
69 | Spark plug | 1 | ||
70 | Cap | 1 |
| |
71 | Spring | 1 |
| |
72 | LABEL | 1 |
| |
|
|
|
|
|
Fig. 2 POWER UNIT
Key# | PART NUMBER | DESCRIPTION | Q'TY | NOTE |
|
|
| /UNIT |
|
1 | Left handle | 1 |
| |
2 | 8488252711 | Screw | 4 |
|
3 | Right handle ass’y | 1 |
| |
4 | • Throttle lever | 1 |
| |
5 | • Throttle spring | 1 |
| |
6 | • Spring pin | 1 |
| |
7 | Tank cap ass’y | 1 |
| |
8 | • Gasket | 1 |
| |
9 | Cap ass’y | 1 |
| |
10 | • Gasket | 1 |
| |
11 | Grip cover | 1 |
| |
12 | 848C3033E3 | Arm | 1 |
|
13 | 8488252711 | Screw | 1 |
|
14 | Switch ass’y | 1 |
| |
15 | Cord, switch | 1 |
| |
16 | Cord | 1 |
| |
17 | Breather ass’y | 1 |
| |
18 | Grommet | 1 |
| |
19 | Throttle rod | 1 |
| |
20 | Pipe comp. | 1 |
| |
21 | Pipe ass’y | 1 |
| |
22 | • Fuel pipe | 1 |
| |
23 | • Grommet | 1 |
| |
24 | • Filter ass’y | 1 |
| |
25 | • Clip | 1 |
| |
26 | Cap | 1 |
| |
27 | Engine case | 1 |
| |
28 | Screw | 4 |
| |
29 | Damper comp. | 1 |
| |
30 | Damper | 1 |
| |
31 | 8488251601 | Screw | 2 |
|
32 | Cap | 1 |
| |
33 | Cap | 1 |
| |
34 | 8488251911 | Screw | 1 |
|
35 | Spring rear | 1 |
| |
36 | 8488251901 | Screw | 2 |
|
38 | 848C435301 | Chain cover ass’y | 1 |
|
39 | 848C6054A2 | • Front guard | 1 |
|
40 | • Return spring | 1 |
| |
41 | • Screw | 1 |
| |
42 | • Spacer | 1 |
| |
43 | • Spacer | 1 |
| |
44 | • Stopper | 1 |
| |
45 | • Washer | 1 |
| |
46 | • Nut (B) | 1 |
|
G3800/G3800EZ
Key# | PART NUMBER | DESCRIPTION | Q'TY | NOTE |
|
|
| /UNIT |
|
47 | • Spring cover | 1 |
| |
48 | • Screw | 4 |
| |
49 | • PLATE | 1 |
| |
50a | Label | 1 | G3800 | |
50b | 848C4890B0 | Label | 1 | G3800EZ |
51 | Nut | 2 |
| |
52 | Fan cover | 1 |
| |
61 | Starter ass’y | 1 | G3800 | |
62 | • Reel | 1 | G3800 | |
63 | • Spring | 1 | G3800 | |
64 | • Rope | 1 | G3800 | |
65 | • Knob | 1 | G3800 | |
66 | • Screw | 1 | G3800 | |
71 | 848C487500 | Starter ass’y | 1 | G3800EZ |
72 | • Reel | 1 | G3800EZ | |
73 | • Spring | 1 | G3800EZ | |
74 | • Rope | 1 | G3800EZ | |
75 | • Knob | 1 | G3800EZ | |
76 | • Screw | 1 | G3800EZ | |
77 | • Pulley | 1 | G3800EZ | |
81 | 8488251911 | Screw | 3 |
|
82 | Label | 1 | G3800 | |
83 | 848C4890C0 | Label | 1 | G3800EZ |
84 | Spring front | 1 |
| |
85 | Screw | 1 |
| |
86 | Carburetor ass’y | 1 |
| |
87 | Manifold | 1 |
| |
88 | Bolt | 2 |
| |
89 | 8488251911 | Screw | 1 |
|
90 | Plate | 1 |
| |
|
|
|
|
|