REPAIR PARTS
TRACTOR - - MODEL NUMBER PR1742STD
MOWER DECK
KEY | PART |
| KEY | PART |
|
NO. | NO. | DESCRIPTION | NO. | NO. | DESCRIPTION |
1 | 165892X421 | Mower Deck Assembly, 42" | 68 | 144959 | |
2 | 72140506 | Bolt | 90 | 74760616 | Bolt Fin Hex |
3 | 138017 | Bracket Asm Fr. Sway Bar 3/42 | 91 | 132274 | Bracket Asm. Noseroller LH |
4 | 165460X421 | Bracket Asm Deck 42" Sway Bar | 92 | 73800600 | Nut, Lock, Hex W/Ins |
5 | 4939M | Retainer Spring | 93 | 19171416 | Washer 17/32 x 7/8 x 16 Ga. |
6 | 130832 | Arm, Suspension, Rear | 94 | 132264 | Roller, Nose |
8 | 850857 | Bolt | 95 | 132273 | Bracket Asm. Noseroller RH |
9 | 10030600 | Washer, Lock | 101 | 136420 | Mulcher Cover |
10 | 140296 | Washer, Hardened | 102 | 71081010 | Screw |
11 | 134149 | Blade, Mulching 42” | 103 | 19061216 | Washer, Flat |
| 138498 | Blade Mower 42” | 104 | 10071000 | Washer, Lock |
13 | 137645 | Shaft Assembly, Mandrel, Vented | 105 | 160793 | Latch Assembly |
14 | 128774 | Housing, Mandrel, Vented | 106 | 2029J | Nut, Weld |
15 | 110485X | Bearing, Ball, Mandrel | 111 | 155197X421 | Bracket, Gauge, Wheel LH |
16 | 174493 | Stripper, Mandrel Deck | 112 | 155198X421 | Bracket, Gauge, Wheel RH |
18 | 72140505 | Bolt, Carriage | 113 | 17060514 | Screw Tapping |
19 | 132827 | Bolt, Shoulder | 114 | 73510500 | Nut, Keps 5/16 - 18 UNC |
20 | 159770 | Baffle, Vortex | 115 | 72110504 | Bolt, Carriage |
21 | 73680500 | Nut | 116 | 4898H | Bolt, Shoulder |
22 | 134753X421 | Stiffener Bracket | 117 | 165746 | Wheel, Gauge |
23 | 131267X421 | Bracket, Deflector Mower 42" | 118 | 73930600 | Nut Centerlock |
24 | 105304X | Cap, Sleeve 80 x 112 Blk Mower | 119 | 19121414 | Washer 3/8 x 7/8 x 14 Ga. |
25 | 123713X | Spring, Torsion, Deflector 2 52 | 121 | 173986 | Bracket, Extruded |
26 | 110452X | Nut, Push Phos & Oil | 142 | 165890X421 | Arm Spring Brake Mower |
27 | 130968X428 | Shield, Deflector 42" Blk | 143 | 157109X421 | Bracket Arm Idler 42" |
28 | 19111016 | Washer 11/32 x 5/8 x 16 Gauge | 144 | 173441 | Keeper Belt 42" Clutch Cable |
29 | 131491 | Rod, Hinge 42" 6 75 W/G | 145 | 173437 | Pulley Idler Flat |
30 | 157722 | Screw Thdrol Washer Head | 146 | 173443 | Bolt Carriage Idler |
31 | 129963 | Washer, Spacer Mower Vented | 147 | 131335 | Spring Extension |
32 | 173436 | Pulley, Mandrel | 148 | 169022 | Spring Return Idler |
33 | 137266 | Nut, Toplock 9/16 | 149 | 165898 | Retainer Spring Yellow |
34 | 72110614 | Bolt | 150 | 19091216 | Washer 9/32 x 3/4 x 16 Ga. |
35 | 133835 | Fastener, Christmas Tree | 151 | 169670 | Bracket Clutch Cable |
36 | 173438 | Pulley, Idler, Flat | 152 | 169676 | Clutch Cable 42" |
37 | 19131316 | Washer 13/32 x 13/16 x 16 Gauge | 153 | 169674 | Washer Flat 3/8" Type B |
40 | 73680600 | Nut | 154 | 169675 | Spring Retainer |
44 | 140088 | Guard, Mandrel, LH | 155 | 169671 | Spring Retention LVR CLTCH CAB |
45 | 4497H | Retainer | 156 | 169672 | Spacer Clutch Cable |
46 | 137729 | Screw, Thdrol | 157 | 169669 | Rod Clutch Cable 3/8" |
48 | 133944 | Washer, Hardened | 158 | 17720410 | Screw Hex Thd Cut |
49 | 174284 | Roller Assembly, Cam Follower | 159 | 72140614 | Bolt Rdhd Sqn |
50 | 131340 | Bolt, Shoulder | - - | 130794 | Mandrel Assembly (Includes Key |
51 | 69180 | Locknut |
|
| Numbers |
52 | 139888 | Bolt, Shoulder | - - | 172559 | Replacement Mower, Complete |
53 | 131845 | Arm Assembly, Pad, Brake |
|
|
|
54 | 133943 | Washer, Hardened |
|
|
|
55 | 155046X421 | Arm, Idler |
|
|
|
56 | 122052X | Spacer, Retainer | NOTE: All component dimensions given in U.S. inches | ||
59 | 173442 | Guard TUV Idler | |||
67 | 106932X | Knob |
| 1 inch = 25.4 mm |
41