Electrical Group
Item | Part No | Qty | Description | Note |
1 | 1721810 | 1 | HEADLIGHT ASSEMBLY, 4 Bulb, (Includes Ref. Nos. 2 & 3) |
|
2 | 1677371 | 4 | BULB, Headlight, 12.8V |
|
3 | 1723451 | 4 | SOCKET ASSEMBLY, Headlight, Sealed |
|
4 | 1722669 | 1 | HARNESS, Headlight |
|
5 | 1722887 | 1 | SWITCH, PTO Push/Pull Symbols |
|
6 | 1726556 | 1 | MODULE, RMO (Includes Ref. No. 7) |
|
7 | 1726557 | 1 | KEY, RMO Module Plastic |
|
8 | 1925003 | 2 | CAPSCREW, Hex Washer Head Taptite, |
|
9 | 1665238 | 1 | BREAKER, Circuit, 12 Volt 20 Amps |
|
10 | 1665237 | 1 | WIRE, 12GA |
|
11 | 1722611 | 1 | PLUG, Hole, Square |
|
12 | 1731184 | 1 | HOUR METER, (Includes Ref. Nos. 12) |
|
13 | 1725524 | 1 | PLUG, Dash |
|
14 | 1725835 | 1 | CLIP, Hour Meter (Service Only) |
|
15 | 2820263 | 2 | NUT, Hex, |
|
16 | 2820426 | 3 | LOCKWASHER, External Tooth, 5/16 |
|
17 | 1722739 | 1 | SOLENOID |
|
18 | 1686734 | 1 | SWITCH ASSEMBLY, Ignition, 6 Pin, (Includes Ref. Nos. 17, 18, |
|
|
|
| 19, 20 & 21) |
|
19 | 1717163 | 1 | KEYS, Set of 2 |
|
20 | 1717550 | 1 | COVER, For Ignition Switch, Plastic |
|
21 | 1717549 | 1 | NUT, Hex Flange, |
|
22 | 1960547 | 1 | LOCKWASHER, Internal Tooth, 5/8, Thin |
|
23 | 2101025 | 1 | WASHER, Shim |
|
24 | 1701011 | 3 | TIE, Strap, |
|
25 | 1716951 | 1 | SWITCH, Headlights , 2 Terminal |
|
26 | 1713535 | 1 | BOOT, Insulator Cable Terminal, |
|
27 | 1721830 | 1 | CABLE, #6 x 25" Long, Ring Terminals |
|
28 | 1603618 | 1 | CABLE, #6 x 8" Long, Ring Terminals |
|
29 | 1677296 | 1 | BOOT, Insulator Battery Terminal |
|
30 | 2816622 | 3 | NUT, Hex, |
|
31 | 2816964 | 2 | LOCKWASHER, 1/4 |
|
32 | 2821319 | 2 | WASHER, 1/4 |
|
33 | 2823341 | 2 | CAPSCREW, Hex Head, |
|
34 | 1713163 | 1 | CABLE, #6 x 26 Long, Ring Terminal |
|
35 | 1685215 | 1 | BATTERY, 12 Volt |
|
36 | 1722009 | 1 | STRAP, Battery, 14 Long, Rubber |
|
37 | 1929000 | 2 | CAPSCREW, Hex Head Taptite, |
|
Footnotes:
LAWN TRACTOR ELECTRIC CLUTCH |
| Manual No. 7006472 |
SERIES 0 | 49 | TP |