Wheels & Tires Group
Item | Part No | Qty | Description | Note |
1 | 1732202 | 2 | WHEEL & TIRE ASSEMBLY, Front, (Includes Ref. Nos. 2, 3, 4, |
|
|
|
| 5, & 6) |
|
2 | 1733882 | 1 | TIRE, 15 x 6, Super Turf |
|
3 | 1664090 | 1 | TUBE, Tire, Front, 4.10/3.50 |
|
4 | 1717056 | 2 | BEARING, Ball |
|
5 | 1722837 | 1 | WHEEL, |
|
6 | 2172353 | 4 | VALVE STEM & CAP ASSEMBLY |
|
7 | 1722726 | 2 | WASHER, Special |
|
8 | 1919394 | 4 | WASHER, 1 |
|
9 | 2832577 | 2 | RING, Retaining, External #98 |
|
10 | 1722676 | 4 | CAP, Hub, Gray |
|
11 | 1729279 | 2 | KEY, Parellel, 3/16 x 3/16 x |
|
12 | 2860202 | 8 | WASHER, 3/4 |
|
13 | 1960114 | 2 | WASHER, 3/4 x |
|
14 | 1726491 | 2 | WHEEL & TIRE ASSEMBLY, Rear, (Includes Ref. Nos. 6, 15, 16 |
|
|
|
| & 17) |
|
15 | 1727136 | 1 | TIRE, 22 x 10, 10 Super Turf |
|
16 | 2173477 | 1 | TUBE, Tire, 20 x 8, Rear |
|
17 | 1726492 | 1 | WHEEL, 7 x 9.97 Dia. 3/4 ID, Hub |
|
18 | 1722717 | 2 | WASHER, Special |
|
19 | 2827794 | 2 | RING, "E" External |
|
Footnotes:
LAWN TRACTOR ELECTRIC CLUTCH |
| Manual No. 7006472 |
SERIES 0 | 5 | TP |