54" DECK - BELT & IDLER ARM GROUP
Item | Part No | Qty | Description | Note |
1 | 1722039 | 1 |
| |
2 | 1671076 | 1 |
| |
3 | 1921977 | 1 | CAPSCREW, Hex Head, |
|
4 | 1917356 | 1 | WASHER, Lock, 5/16 |
|
5 | 1917372 | 1 | NUT, Hex, |
|
6 | 1715435 | 1 | SPRING |
|
7 | 1657242 | 1 | SPACER, 25/64 x 5/8 x |
|
8 | 1924940 | 7 | WASHER, 3/8 |
|
9 | 1960246 | 1 | CAPSCREW, Hex Head, |
|
10 | 1916950 | 2 | NUT, Hex, |
|
11 | 1916965 | 2 | WASHER, Lock, 3/8 |
|
12 | 1716553 | 2 | HUB, 25/64 x 3/4 x 63/64, Powder Metal |
|
13 | 1685150 | 2 | PULLEY, Idler (Includes Ref. No. 12) |
|
14 | 157081 | 1 | SPACER |
|
15 | 1720379 | 1 | ASSEMBLY, Lever |
|
16 | 1960315 | 1 | CARRIAGE BOLT, |
|
17 | 1674669 | 1 | SPACER |
|
18 | 1924356 | 3 | WASHER, 3/8 |
|
19 | 1923362 | 1 | NUT, Hex Centerlock, |
|
20 | 1656936 | 1 | SPRING, Extension, 4” Long |
|
21 | 1718561 | 1 | LEVER ASSEMBLY, (Includes Ref. No. 23) |
|
22 | 1931352 | 1 | CARRIAGE BOLT, |
|
23 | 912808 | 1 | FITTING, Lube |
|
24 | 1930645 | 1 | NUT, Hex Flange, |
|
25 | 1720183 | 1 | PULLEYS & HUB ASSEMBLY, Double, LH |
|
26 | 1679161 | 1 | PULLEY & HUB ASSEMBLY, Center |
|
27 | 1720182 | 1 | PULLEY & HUB ASSEMBLY, RH |
|
Footnotes:
GARDEN TRACTOR ELECTRIC CLUTCH |
| Manual No. 06456 |
SERIES 0 | 41 | TP |