48" & 52" MOWER DECK ASSEMBLY (Fixed Height)
Item | Part No | Qty | Description | Note |
1 | 7013010 | 1 | DECAL, Warning (CPSC Cut Finger) |
|
2 | 7073647 | 1 | DECAL, Danger Guard/Catcher |
|
3 | 7023735 | 4 | KNOB, Hood |
|
4 | 7024156 | 1 | DECAL, Caution- Operator Instruction |
|
5 | 7027327 | 1 | PIVOT, Roller Pin (Weldment) |
|
6 | 7027344 | 2 | WASHER, 5/8” Flat |
|
7 | 7027950 | 1 | SPRING, Chute |
|
8 | 7029249 | 1 | PULLEY, Driven, |
|
9A | 7029261 | 1 | * |
|
9B | 7029266 | 1 | * |
|
10A | 7029262 | 1 | * |
|
10B | 7029267 | 1 | * |
|
11 | 7072915 | 1 | SPRING, Extension, Primary Idler |
|
12 | 7029277 | 1 | HINGE PIN, Chute |
|
13 | 7029278 | 1 | SPRING, Idler |
|
14 | 7029281 | 4 | STANDOFF, |
|
15 | 7091313 | 1 | COTTER PIN, 3/32 x 1” |
|
16 | 7046580 | 1 | DECAL, SNAPPER Pro w/Trademark |
|
17A | 7058873 | 1 | DEFLECTOR, 48” ANSI Compliant (Weldment) |
|
17B | 7058285 | 1 | DEFLECTOR, 52” Euro Chute |
|
18A | 7054013 | 1 | COVER, 48” Deck |
|
18B | 7054014 | 1 | COVER, 52” Deck |
|
19 | 7054020 | 2 | ASSEMBLY, Caster Red (Fixed Deck) | see Caster, Wheel & Tire |
|
|
|
| Assembly page |
20A | 7054022 | 1 | ASSEMBLY, 48” Deck (Fixed Height) | Deck weldment (7042461) plus |
|
|
|
| 4 bushings (7023556) |
20B | 7054027 | 1 | ASSEMBLY, 52” Deck (Fixed Height) | Deck weldment (7041809) plus |
|
|
|
| 4 bushings (7023556) |
21 | 7054023 | 1 | ASSEMBLY, Idler- 3 Spindle Deck |
|
22 | 7076998 | 2 | LUBE FITTING, |
|
23 | 7079226 | 3 | ROLLER, Low Density Polyethylene |
|
24 | 7091299 | 8 | NUT, |
|
25 | 7091304 | 8 | BOLT, |
|
26 | 7091305 | 2 | SCREW, |
|
27 | 7090613 | 4 | NUT, |
|
28 | 7046626 | 4 | BUSHING, Caster |
|
29 | 7054011 | 3 | ASSEMBLY, Spindle | see Cutter Housing Assembly |
|
|
|
| Page |
Footnotes:
NOTE: * Part numbers are printed on belts.
PRO HYDRO |
| Manual No. 7006928 |
SERIES 1 & 2 | 41 | TP |